Tire Size | LI/SR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/65R14 | 86T | 100A3139 | 5.0 | 5.0 - 6.0 | 1168 | 530 | 50 | 340 | 11 | 9.1 | 23.0 | 584 | 7.0 | 177 | 17.6 | 8.0 | BSW |
185/65R14 | 90T | 100A3142 | 5.5 | 5.0 - 6.5 | 1323 | 600 | 50 | 340 | 11 | 9.1 | 23.5 | 596 | 7.4 | 189 | 18.8 | 8.5 | BSW |
175/70R14 | 88T | 100A3140 | 5.0 | 4.5 - 6.0 | 1235 | 560 | 50 | 340 | 11 | 9.1 | 23.7 | 602 | 7.0 | 177 | 18.5 | 8.4 | BSW |
185/70R14 | 92T | 100A3144 | 5.5 | 4.5 - 6.0 | 1389 | 630 | 50 | 340 | 11 | 9.1 | 24.3 | 616 | 7.4 | 189 | 20.4 | 9.3 | BSW |
185/60R15 | 88T | 100A3141 | 5.5 | 5.0 - 6.5 | 1235 | 560 | 50 | 340 | 11 | 9.1 | 23.7 | 603 | 7.4 | 189 | 19.6 | 8.9 | BSW |
195/60R15 | 92T | 100A3145 | 6.0 | 5.5 - 7.0 | 1389 | 630 | 50 | 340 | 11 | 9.1 | 24.2 | 615 | 7.9 | 201 | 20.5 | 9.3 | BSW |
185/65R15 | 88T | 100A3143 | 5.5 | 5.0 - 6.5 | 1235 | 560 | 44 | 300 | 11 | 9.1 | 24.5 | 621 | 7.4 | 189 | 18.5 | 8.4 | BSW |
195/65R15 | 95T | 100A3146 | 6.0 | 5.5 - 7.0 | 1521 | 690 | 50 | 340 | 11 | 9.1 | 25.0 | 635 | 7.9 | 201 | 21.0 | 9.5 | BSW |
205/55R16 | 94T | 100A3138 | 6.5 | 5.5 - 7.5 | 1477 | 670 | 50 | 340 | 11 | 9.1 | 24.9 | 632 | 8.4 | 214 | 21.8 | 9.9 | BSW |
215/55R16 | 97T | 100A3149 | 7.0 | 6.0 - 7.5 | 1609 | 730 | 50 | 340 | 11 | 9.1 | 25.3 | 642 | 8.9 | 226 | 24.5 | 11.1 | BSW |
205/60R16 | 96T | 100A3147 | 6.0 | 5.5 - 7.5 | 1565 | 710 | 50 | 340 | 11 | 9.1 | 25.7 | 652 | 8.2 | 209 | 23.4 | 10.6 | BSW |
215/60R16 | 99T | 100A3151 | 6.5 | 6.0 - 7.5 | 1709 | 775 | 50 | 340 | 11 | 9.1 | 26.1 | 664 | 8.7 | 221 | 25.7 | 11.7 | BSW |
225/60R16 | 98T | 100A3158 | 6.5 | 6.0 - 8.0 | 1653 | 750 | 44 | 300 | 11 | 9.1 | 26.6 | 676 | 9.0 | 228 | 25.2 | 11.4 | BSW |
205/65R16 | 95T | 100A3159 | 6.0 | 5.5 - 7.5 | 1521 | 690 | 44 | 300 | 11 | 9.1 | 26.5 | 672 | 8.2 | 209 | 23.9 | 10.9 | BSW |
215/65R16 | 98T | 100A3153 | 6.5 | 6.0 - 7.5 | 1653 | 750 | 44 | 300 | 11 | 9.1 | 27.0 | 686 | 8.7 | 221 | 25.2 | 11.4 | BSW |
225/45R17 | 94T | 100A3154 | 7.5 | 7.0 - 8.5 | 1477 | 670 | 50 | 340 | 11 | 9.1 | 25.0 | 634 | 8.9 | 225 | 24.1 | 11.0 | BSW |
215/50R17 | 95T | 100A3148 | 7.0 | 6.0 - 7.5 | 1521 | 690 | 50 | 340 | 11 | 9.1 | 25.5 | 648 | 8.9 | 226 | 23.8 | 10.8 | BSW |
225/50R17 | 98T | 100A3155 | 7.0 | 6.0 - 8.0 | 1653 | 750 | 50 | 340 | 11 | 9.1 | 25.9 | 658 | 9.2 | 233 | 25.0 | 11.4 | BSW |
215/55R17 | 98T | 100A3150 | 7.0 | 6.0 - 7.5 | 1653 | 750 | 50 | 340 | 11 | 9.1 | 26.3 | 668 | 8.9 | 226 | 26.1 | 11.8 | BSW |
225/55R17 | 101T | 100A3156 | 7.0 | 6.0 - 8.0 | 1819 | 825 | 50 | 340 | 11 | 9.1 | 26.8 | 680 | 9.2 | 233 | 27.4 | 12.4 | BSW |
215/60R17 | 96T | 100A3152 | 6.5 | 6.0 - 7.5 | 1565 | 710 | 44 | 300 | 11 | 9.1 | 27.2 | 690 | 8.7 | 221 | 25.3 | 11.5 | BSW |
225/60R17 | 99T | 100A3157 | 6.5 | 6.0 - 8.0 | 1709 | 775 | 44 | 300 | 11 | 9.1 | 27.6 | 702 | 9.0 | 228 | 26.5 | 12.0 | BSW |
225/40R18 | 92H | 100A3728 | 8.0 | 7.5 - 9.0 | 1389 | 630 | 50 | 340 | 11 | 9.1 | 25.1 | 637 | 9.0 | 230 | 25.0 | 11.4 | BSW |
235/45R18 | 94T | 100A3805 | 8.0 | 7.5 - 9.0 | 1477 | 670 | 44 | 300 | 12 | 9.4 | 26.3 | 669 | 9.3 | 236 | 27.1 | 12.3 | BSW |
235/50R18 | 101T | 100A3729 | 7.5 | 6.5 - 8.5 | 1819 | 825 | 50 | 340 | 11 | 9.1 | 27.3 | 693 | 9.6 | 245 | 27.6 | 12.5 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.