Tire Size | LI/SR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/70R16 | 100T | 100A3160 | 6.5 | 5.5 - 7.0 | 1764 | 800 | 44 | 300 | 12 | 9.2 | 27.9 | 708 | 8.7 | 221 | 27.5 | 12.5 | BSW |
235/70R16 | 109T | 100A3165 | 7.0 | 6.0 - 8.0 | 2271 | 1030 | 50 | 340 | 12 | 9.2 | 29.0 | 736 | 9.5 | 240 | 32.4 | 14.7 | BSW |
215/65R17 | 99T | 100A3725 | 6.5 | 6.0 - 8.0 | 1709 | 775 | 44 | 300 | 12 | 9.2 | 28.0 | 712 | 8.7 | 221 | 27.5 | 12.5 | BSW |
225/65R17 | 102T | 100A3161 | 6.5 | 6.0 - 8.0 | 1874 | 850 | 44 | 300 | 12 | 9.2 | 28.5 | 724 | 9.0 | 228 | 29.0 | 13.1 | BSW |
235/65R17 | 108T | 100A3163 | 7.0 | 6.5 - 8.5 | 2205 | 1000 | 50 | 340 | 12 | 9.2 | 29.1 | 738 | 9.5 | 240 | 32.2 | 14.6 | BSW |
265/70R17 | 115T | 100A3670 | 8.0 | 7.0 - 9.0 | 2679 | 1215 | 44 | 300 | 12 | 9.2 | 31.7 | 804 | 10.7 | 272 | 40.4 | 18.3 | BSW |
235/60R18 | 107T | 100A3162 | 7.0 | 6.5 - 8.5 | 2149 | 975 | 50 | 340 | 12 | 9.2 | 29.1 | 739 | 9.5 | 240 | 31.8 | 14.4 | BSW |
245/60R18 | 105T | 100A3167 | 7.0 | 7.0 - 8.5 | 2039 | 925 | 44 | 300 | 12 | 9.2 | 29.6 | 751 | 9.8 | 248 | 32.1 | 14.6 | BSW |
265/60R18 | 110T | 100A3726 | 8.0 | 7.5 - 9.0 | 2337 | 1060 | 44 | 300 | 12 | 9.2 | 30.1 | 775 | 10.7 | 272 | 36.1 | 16.4 | BSW |
235/65R18 | 106T | 100A3164 | 7.0 | 6.5 - 8.5 | 2094 | 950 | 44 | 300 | 12 | 9.2 | 30.0 | 763 | 9.5 | 240 | 32.3 | 14.7 | BSW |
235/55R19 | 101T | 100A3804 | 7.5 | 6.5 - 8.5 | 1819 | 825 | 44 | 300 | 12 | 9.5 | 29.2 | 741 | 9.6 | 245 | 30.9 | 14.0 | BSW |
275/55R20 | 117S | 100A3727 | 8.5 | 8.0 - 9.5 | 2833 | 1285 | 50 | 340 | 12 | 9.2 | 31.9 | 810 | 11.2 | 284 | 41.7 | 18.9 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.