Tire Size | LI/SR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155/70R13 | 75T | 100A3186 | 4.5 | 4.0 - 5.0 | 853 | 387 | 44 | 300 | 11 | 8.5 | 21.6 | 548 | 6.2 | 157 | 12.9 | 5.9 | BSW |
165/70R13 | 79T | 100A3189 | 5.0 | 4.0 - 5.5 | 963 | 437 | 44 | 300 | 11 | 8.5 | 22.1 | 562 | 6.7 | 170 | 14.1 | 6.4 | BSW |
155/80R13 | 79T | 100A3193 | 4.5 | 4.0 - 5.0 | 963 | 437 | 44 | 300 | 11 | 8.5 | 22.8 | 578 | 6.2 | 157 | 13.8 | 6.3 | BSW |
185/60R14 | 82T | 100A3179 | 5.5 | 5.0 - 6.5 | 1047 | 475 | 44 | 300 | 11 | 8.9 | 22.8 | 578 | 7.4 | 189 | 16.1 | 7.3 | BSW |
155/65R14 | 75T | 100A3188 | 4.5 | 4.5 - 5.5 | 853 | 387 | 44 | 300 | 11 | 8.5 | 22.0 | 558 | 6.2 | 157 | 13.7 | 6.2 | BSW |
165/65R14 | 79T | 100A3191 | 5.0 | 4.5 - 6.0 | 963 | 437 | 44 | 300 | 11 | 8.5 | 22.4 | 570 | 6.7 | 170 | 14.7 | 6.7 | BSW |
175/65R14 | 86T | 100A3203 | 5.0 | 5.0 - 6.0 | 1168 | 530 | 50 | 340 | 11 | 8.9 | 23.0 | 584 | 7.0 | 177 | 16.4 | 7.5 | BSW |
185/65R14 | 86T | 100A3182 | 5.5 | 5.0 - 6.5 | 1168 | 530 | 44 | 300 | 11 | 9.0 | 23.5 | 596 | 7.4 | 189 | 17.7 | 8.1 | BSW |
165/70R14 | 81T | 100A3172 | 5.0 | 4.0 - 5.5 | 1019 | 462 | 44 | 300 | 11 | 8.5 | 23.1 | 588 | 6.7 | 170 | 15.0 | 6.8 | BSW |
195/50R15 | 82H | 100A3201 | 6.0 | 5.5 - 7.0 | 1047 | 475 | 44 | 300 | 11 | 8.9 | 22.7 | 577 | 7.9 | 201 | 17.5 | 7.9 | BSW |
185/55R15 | 82T | 100A3190 | 6.0 | 5.0 - 6.5 | 1047 | 475 | 44 | 300 | 11 | 8.9 | 23.0 | 585 | 7.6 | 194 | 17.2 | 7.8 | BSW |
195/55R15 | 85H | 100A3195 | 6.0 | 5.5 - 7.0 | 1135 | 515 | 44 | 300 | 11 | 8.9 | 23.4 | 595 | 7.9 | 201 | 18.3 | 8.3 | BSW |
185/60R15 | 88T | 100A3173 | 5.5 | 5.0 - 6.5 | 1235 | 560 | 50 | 340 | 11 | 8.9 | 23.7 | 603 | 7.4 | 189 | 17.3 | 7.8 | BSW |
195/60R15 | 88T | 100A3185 | 6.0 | 5.5 - 7.0 | 1235 | 560 | 44 | 300 | 11 | 8.9 | 24.2 | 615 | 7.9 | 201 | 18.8 | 8.5 | BSW |
175/65R15 | 84T | 100A3181 | 5.0 | 5.0 - 6.0 | 1102 | 500 | 44 | 300 | 11 | 8.9 | 24.0 | 609 | 7.0 | 177 | 16.8 | 7.6 | BSW |
185/65R15 | 88T | 100A3169 | 5.5 | 5.0 - 6.5 | 1235 | 560 | 44 | 300 | 11 | 9.0 | 24.4 | 621 | 7.4 | 189 | 18.7 | 8.2 | BSW |
195/65R15 | 91H | 100A3109 | 6.0 | 5.5 - 7.0 | 1356 | 615 | 44 | 300 | 11 | 8.7 | 25.0 | 635 | 7.9 | 201 | 19.9 | 8.6 | BSW |
205/65R15 | 94T | 100A3198 | 6.0 | 5.5 - 7.5 | 1477 | 670 | 44 | 300 | 11 | 8.9 | 25.5 | 647 | 8.2 | 209 | 22.3 | 10.1 | BSW |
195/55R16 | 91H | 100A3477 | 6.0 | 5.5 - 7.0 | 1356 | 615 | 50 | 340 | 11 | 8.7 | 24.4 | 620 | 7.9 | 201 | 18.8 | 8.5 | BSW |
205/55R16 | 91H | 100A3168 | 6.5 | 5.5 - 7.5 | 1356 | 615 | 44 | 300 | 11 | 8.7 | 24.9 | 632 | 8.4 | 214 | 21.9 | 8.6 | BSW |
215/55R16 | 97H | 100A3194 | 7.0 | 6.0 - 7.5 | 1609 | 730 | 50 | 340 | 11 | 8.9 | 25.3 | 642 | 8.9 | 226 | 23.6 | 10.7 | BSW |
225/55R16 | 99H | 100A3196 | 7.0 | 6.0 - 8.0 | 1790 | 775 | 50 | 340 | 11 | 8.9 | 25.7 | 654 | 9.2 | 233 | 24.7 | 11.2 | BSW |
205/60R16 | 96H | 100A3176 | 6.0 | 5.5 - 7.5 | 1565 | 710 | 50 | 340 | 11 | 8.7 | 25.7 | 652 | 8.2 | 209 | 20.9 | 9.5 | BSW |
215/60R16 | 99H | 100A3175 | 6.5 | 6.0 - 7.5 | 1709 | 775 | 50 | 340 | 11 | 8.7 | 26.1 | 664 | 8.7 | 221 | 22.6 | 10.3 | BSW |
215/65R16 | 98H | 100A3184 | 6.5 | 6.0 - 7.5 | 1653 | 750 | 44 | 300 | 11 | 9.1 | 27.0 | 686 | 8.7 | 221 | 25.0 | 11.4 | BSW |
215/70R16 | 100H | 100A3205 | 6.5 | 5.5 - 7.0 | 1764 | 800 | 44 | 300 | 11 | 8.7 | 27.9 | 708 | 8.7 | 221 | 25.7 | 11.7 | BSW |
215/50R17 | 95V | 100A3200 | 7.0 | 6.0 - 7.5 | 1521 | 690 | 50 | 340 | 11 | 8.7 | 25.5 | 648 | 8.9 | 226 | 23.8 | 10.8 | BSW |
205/55R17 | 95H | 100A3202 | 6.5 | 5.5 - 7.5 | 1521 | 690 | 50 | 340 | 11 | 8.7 | 25.9 | 658 | 8.4 | 214 | 22.0 | 10.0 | BSW |
215/55R17 | 98V | 100A3197 | 7.0 | 6.0 - 7.5 | 1653 | 750 | 50 | 340 | 11 | 8.7 | 26.3 | 668 | 8.9 | 226 | 23.5 | 10.7 | BSW |
235/65R17 | 108H | 100A3478 | 7.0 | 6.5 - 8.5 | 2205 | 1000 | 50 | 340 | 11 | 9.1 | 29.1 | 738 | 9.5 | 240 | 30.2 | 13.7 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.