Tire Size | LI/SR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/70R15C | 104R | 100A2593S | 6.0 | 5.0 - 6.0 | 1985 | 900 | 65 | 450 | 13 | 9.9 | 25.8 | 655 | 7.9 | 201 | 25.3 | 11.5 | BSW |
205/65R16C | 107T | 100A2592S | 6.0 | 5.5 - 7.5 | 2150 | 975 | 69 | 475 | 13 | 9.9 | 26.5 | 672 | 8.2 | 209 | 27.1 | 12.3 | BSW |
215/65R16C | 109R | 100A2595S | 6.5 | 6.0 - 7.5 | 2270 | 1030 | 69 | 475 | 13 | 9.9 | 27.0 | 686 | 8.7 | 221 | 28.3 | 12.8 | BSW |
235/65R16C | 121R | 100A2600S | 7.0 | 6.5 - 7.5 | 3195 | 1450 | 84 | 575 | 13 | 9.9 | 28.0 | 712 | 9.4 | 240 | 36.7 | 16.7 | BSW |
185/75R16C | 104R | 100A2602S | 5.0 | 5.0 - 6.0 | 1985 | 900 | 69 | 475 | 13 | 9.9 | 26.9 | 684 | 7.2 | 184 | 25.1 | 11.4 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.