Tire Size | LI/SR (s/d) | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Load (s/d)lbs | Max. Load (s/d)kg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT225/75R16 | 115/112R | 100A4231 | 6.0 | 6.0 - 7.0 | 2680/2470 | 1215/1120 | 80 | 550 | 17 | 13.1 | 29.3 | 744 | 8.8 | 223 | 34.9 | 15.8 | BSW |
LT245/75R16 | 120/116R | 100A4232 | 7.0 | 6.5 - 8.0 | 3042/2778 | 1380/1260 | 80 | 550 | 17 | 13.1 | 30.5 | 774 | 9.8 | 248 | 40.2 | 18.2 | BSW |
LT245/70R17 | 119/116R | 100A4233 | 7.0 | 6.5 - 8.0 | 3000/2755 | 1360/1250 | 80 | 550 | 17 | 13.1 | 30.6 | 776 | 9.8 | 248 | 38.5 | 17.5 | BSW |
LT265/70R17 | 121/118R | 100A4234 | 8.0 | 7.0 - 8.5 | 3195/2910 | 1450/1320 | 80 | 550 | 17 | 13.1 | 31.7 | 804 | 10.7 | 272 | 42.5 | 19.3 | BSW |
LT245/75R17 | 121/118R | 100A4235 | 7.0 | 6.5 - 7.5 | 3195/2910 | 1450/1320 | 80 | 550 | 17 | 13.1 | 31.5 | 800 | 9.8 | 248 | 39.5 | 17.9 | BSW |
LT235/80R17 | 120/117Q | 100A4236 | 6.5 | 6.0 - 7.5 | 3085/2835 | 1400/1285 | 80 | 550 | 17 | 13.1 | 31.8 | 808 | 9.3 | 235 | 38.6 | 17.5 | BSW |
LT275/65R18 | 123/120R | 100A4237 | 8.0 | 7.5 - 9.0 | 3415/3085 | 1550/1400 | 80 | 550 | 17 | 13.1 | 32.1 | 815 | 11.0 | 279 | 44.2 | 20.0 | BSW |
LT265/70R18 | 124/121R | 100A4238 | 8.0 | 7.0 - 9.0 | 3525/3195 | 1600/1450 | 80 | 550 | 17 | 13.1 | 32.6 | 829 | 10.7 | 272 | 44.2 | 20.1 | BSW |
LT275/70R18 | 125/122R | 100A4239 | 8.0 | 7.0 - 8.5 | 3640/3305 | 1650/1500 | 80 | 550 | 17 | 13.1 | 33.2 | 843 | 11.0 | 279 | 46.1 | 20.9 | BSW |
LT275/65R20 | 126/123R | 100A4240 | 8.0 | 7.5 - 9.5 | 3750/3415 | 1700/1550 | 80 | 550 | 17 | 13.1 | 34.1 | 866 | 11.0 | 279 | 51.1 | 23.2 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.