Tire Size | LI/SR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/55R16 | 94V | 100A2714 | 6.5 | 5.5 - 7.5 | 1477 | 670 | 49 | 340 | 11 | 8.7 | 24.9 | 632 | 8.5 | 215 | 24.7 | 11.2 | BSW |
205/45R17 | 88V | 100A2720 | 7.0 | 6.5 - 7.5 | 1235 | 560 | 50 | 340 | 11 | 8.7 | 24.3 | 616 | 8.1 | 206 | 21.8 | 9.9 | BSW |
225/45R17 | 94V | 100A2727 | 7.5 | 7.0 - 8.5 | 1477 | 670 | 49 | 340 | 11 | 8.7 | 25.0 | 634 | 8.9 | 225 | 23.0 | 10.4 | BSW |
235/45R17 | 97V | 100A2730 | 8.0 | 7.5 - 9.0 | 1609 | 730 | 49 | 340 | 11 | 8.7 | 25.4 | 644 | 9.3 | 236 | 25.2 | 11.4 | BSW |
245/45R17 | 99V | 100A2731 | 8.0 | 7.5 - 9.0 | 1709 | 775 | 49 | 340 | 11 | 8.7 | 25.7 | 652 | 9.6 | 243 | 26.8 | 12.2 | BSW |
205/50R17 | 93V | 100A2719 | 6.5 | 5.5 - 7.5 | 1433 | 650 | 49 | 340 | 11 | 8.7 | 25.1 | 638 | 8.4 | 214 | 23.3 | 10.6 | BSW |
225/50R17 | 98V | 100A2726 | 7.0 | 6.0 - 8.0 | 1653 | 750 | 49 | 340 | 11 | 8.8 | 25.9 | 658 | 9.2 | 233 | 25.5 | 11.6 | BSW |
225/55R17 | 101V | 100A2725 | 7.0 | 6.0 - 8.0 | 1819 | 825 | 49 | 340 | 11 | 8.7 | 26.8 | 680 | 9.2 | 233 | 26.8 | 12.2 | BSW |
235/55R17 | 103V | 100A2729 | 7.5 | 6.5 - 8.5 | 1929 | 875 | 49 | 340 | 11 | 8.7 | 27.2 | 690 | 9.6 | 245 | 27.4 | 12.4 | BSW |
215/60R17 | 96H | 100A2721 | 6.5 | 6.0 - 7.5 | 1565 | 710 | 44 | 300 | 11 | 8.7 | 27.2 | 690 | 8.7 | 221 | 26.3 | 11.9 | BSW |
225/60R17 | 99H | 100A2724 | 6.5 | 6.0 - 8.0 | 1709 | 775 | 44 | 300 | 11 | 8.7 | 27.6 | 702 | 9.0 | 228 | 27.6 | 12.5 | BSW |
225/40R18 | 92V | 100A2733 | 8.0 | 7.5 - 9.0 | 1389 | 630 | 49 | 340 | 11 | 8.7 | 25.1 | 637 | 9.1 | 230 | 24.6 | 11.2 | BSW |
245/40R18 | 97V | 100A2738 | 8.5 | 8.0 - 9.5 | 1609 | 730 | 49 | 340 | 11 | 8.8 | 25.7 | 653 | 9.8 | 248 | 26.7 | 12.1 | BSW |
225/45R18 | 95V | 100A2732 | 7.5 | 7.0 - 8.5 | 1521 | 690 | 49 | 340 | 11 | 8.7 | 25.9 | 659 | 8.9 | 225 | 24.9 | 11.3 | BSW |
245/45R18 | 100V | 100A2737 | 8.0 | 7.5 - 9.0 | 1764 | 800 | 49 | 340 | 11 | 8.7 | 26.7 | 677 | 9.6 | 243 | 28.0 | 12.7 | BSW |
235/50R18 | 101V | 100A2736 | 7.5 | 6.5 - 8.5 | 1819 | 825 | 49 | 340 | 11 | 8.7 | 27.3 | 693 | 9.6 | 245 | 27.9 | 12.7 | BSW |
235/55R18 | 104V | 100A2735 | 7.5 | 6.5 - 8.5 | 1984 | 900 | 49 | 340 | 11 | 8.7 | 28.1 | 715 | 9.6 | 245 | 28.8 | 13.1 | BSW |
255/55R18 | 109V | 100A2739 | 8.0 | 7.0 - 9.0 | 2271 | 1030 | 49 | 340 | 11 | 8.7 | 29.0 | 737 | 10.4 | 265 | 30.9 | 14.0 | BSW |
235/60R18 | 107H | 100A2734 | 7.0 | 6.5 - 8.5 | 2149 | 975 | 49 | 340 | 11 | 8.7 | 29.1 | 739 | 9.4 | 240 | 30.5 | 13.8 | BSW |
255/50R19 | 107V | 100A2740 | 8.0 | 7.0 - 9.0 | 2149 | 975 | 49 | 340 | 11 | 8.7 | 29.1 | 739 | 10.4 | 265 | 32.2 | 14.6 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.