Tire Size | LI/SR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/70R15 | 98T | 100A183 | 6.5 | 6.0 - 7.0 | 1653 | 750 | 44 | 300 | 13 | 10.2 | 26.9 | 683 | 8.7 | 221 | 28.9 | 13.1 | BSW |
235/65R16 | 103T | 100A1671 | 7.0 | 6.5 - 8.5 | 1929 | 875 | 44 | 300 | 13 | 10.2 | 28.0 | 712 | 9.4 | 240 | 29.8 | 13.5 | BSW |
225/70R16 | 103T | 100A176 | 6.5 | 6.0 - 7.0 | 1929 | 875 | 44 | 300 | 13 | 10.2 | 28.4 | 722 | 9.0 | 228 | 32.2 | 14.6 | BSW |
245/70R16 | 107H | 100A1783 | 7.0 | 6.5 - 8.0 | 2149 | 975 | 44 | 300 | 13 | 10.2 | 29.5 | 750 | 9.8 | 248 | 31.8 | 14.4 | BSW |
265/70R16 | 112T | 100A1991 | 8.0 | 7.0 - 9.0 | 2469 | 1120 | 44 | 300 | 13 | 10.2 | 30.6 | 778 | 10.7 | 272 | 36.5 | 16.6 | BSW |
225/75R16 | 108H | 100A1784 | 6.0 | 6.0 - 7.5 | 2205 | 1000 | 50 | 340 | 13 | 10.2 | 29.3 | 744 | 8.8 | 223 | 29.1 | 13.2 | BSW |
245/75R16 | 111T | 100A1785 | 7.0 | 6.5 - 8.0 | 2403 | 1090 | 44 | 300 | 13 | 10.2 | 30.5 | 774 | 9.8 | 248 | 33.9 | 15.4 | BSW |
235/55R17 | 99H | 100A1780 | 7.5 | 6.5 - 8.5 | 1709 | 775 | 44 | 300 | 13 | 10.2 | 27.2 | 690 | 9.6 | 245 | 28.9 | 13.1 | BSW |
245/65R17 | 107T | 100A1674 | 7.0 | 6.5 - 8.5 | 2149 | 975 | 44 | 300 | 13 | 10.2 | 29.5 | 750 | 9.8 | 248 | 33.1 | 15.0 | BSW |
265/65R17 | 112T | 100A1993 | 8.0 | 7.5 - 9.5 | 2469 | 1120 | 44 | 300 | 13 | 10.2 | 30.6 | 776 | 10.7 | 272 | 37.2 | 16.9 | BSW |
245/70R17 | 110T | 100A179 | 7.0 | 6.5 - 7.5 | 2337 | 1060 | 44 | 300 | 13 | 10.2 | 30.6 | 776 | 9.8 | 248 | 37.1 | 16.8 | BSW |
235/55R18 | 100H | 100A1781 | 7.5 | 6.5 - 8.5 | 1764 | 800 | 44 | 300 | 13 | 10.2 | 28.1 | 715 | 9.6 | 245 | 30.2 | 13.7 | BSW |
255/55R18 | 109T | 100A1672 | 8.0 | 7.0 - 9.0 | 2271 | 1030 | 50 | 340 | 13 | 10.2 | 29.0 | 737 | 10.4 | 265 | 33.8 | 15.3 | BSW |
275/65R18 | 116T | 100A181 | 8.0 | 7.5 - 9.0 | 2756 | 1250 | 44 | 300 | 13 | 10.2 | 32.1 | 815 | 11.0 | 279 | 44.3 | 20.1 | BSW |
255/50R19 | 103T | 100A1994 | 8.0 | 7.0 - 9.0 | 1929 | 875 | 44 | 300 | 13 | 10.2 | 29.1 | 739 | 10.4 | 265 | 33.3 | 15.1 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.