Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P215/70R15 | 97S | 520 A B | B452 | 6.5 | 5.5 - 7.0 | 1620 | 735 | 44 | 300 | 10 | 8.2 | 26.9 | 683 | 8.7 | 221 | 23.8 | 10.8 | BSW |
P235/75R15 | 105T | 520 A B | B443 | 6.5 | 6.0 - 8.0 | 2028 | 920 | 44 | 300 | 10 | 8.2 | 28.9 | 733 | 9.3 | 235 | 29.8 | 13.5 | OWL |
P255/65R16 | 106S | 520 A B | B459 | 7.5 | 7.0 - 9.0 | 2094 | 950 | 44 | 300 | 10 | 8.2 | 29.1 | 738 | 10.2 | 260 | 30.0 | 13.6 | BSW |
P215/70R16 | 99T | 520 A B | B448 | 6.5 | 5.5 - 7.0 | 1709 | 775 | 44 | 300 | 10 | 8.2 | 27.9 | 708 | 8.7 | 221 | 24.9 | 11.3 | BSW |
P225/70R16 | 101T | 520 A B | B462 | 6.5 | 6.0 - 7.5 | 1819 | 825 | 44 | 300 | 10 | 8.2 | 28.4 | 722 | 9.0 | 228 | 27.3 | 12.4 | OWL |
P235/70R16 | 104T | 520 A B | B447 | 7.0 | 6.0 - 8.0 | 1984 | 900 | 44 | 300 | 10 | 8.2 | 29.0 | 736 | 9.4 | 240 | 30.0 | 13.6 | OWL |
P245/70R16 | 106T | 520 A B | B445 | 7.0 | 6.5 - 8.0 | 2094 | 950 | 44 | 300 | 10 | 8.2 | 29.5 | 750 | 9.8 | 248 | 31.3 | 14.2 | OWL |
P255/70R16 | 109T | 520 A B | B433 | 7.5 | 6.5 - 8.5 | 2271 | 1030 | 44 | 300 | 10 | 8.2 | 30.1 | 764 | 10.2 | 260 | 33.1 | 15.0 | OWL |
P265/70R16 | 111T | 520 A B | B444 | 8.0 | 7.0 - 9.0 | 2403 | 1090 | 44 | 300 | 10 | 8.2 | 30.6 | 778 | 10.7 | 272 | 34.7 | 15.8 | OWL |
P225/75R16 | 106S | 520 A B | B549 | 6.0 | 6.0 - 7.5 | 2094 | 950 | 50 | 340 | 10 | 8.2 | 29.3 | 744 | 8.8 | 223 | 28.3 | 12.8 | OWL |
P235/75R16 | 106T | 520 A B | B451 | 6.5 | 6.5 - 8.0 | 2094 | 950 | 44 | 300 | 10 | 8.2 | 29.8 | 758 | 9.3 | 235 | 30.8 | 14.0 | BSW |
P245/75R16 | 109T | 520 A B | B461 | 7.0 | 6.5 - 8.0 | 2271 | 1030 | 44 | 300 | 10 | 8.2 | 30.5 | 774 | 9.8 | 248 | 34.0 | 15.4 | OWL |
P265/75R16 | 114T | 520 A B | B436 | 7.5 | 7.0 - 9.0 | 2601 | 1180 | 44 | 300 | 10 | 8.2 | 31.7 | 804 | 10.5 | 267 | 35.4 | 16.1 | OWL |
P275/60R17 | 110T | 520 A B | B437 | 8.0 | 7.5 - 9.5 | 2337 | 1060 | 44 | 300 | 10 | 8.2 | 30.0 | 762 | 11.0 | 279 | 35.0 | 15.9 | OWL |
225/65R17 | 102H | 520 A B | B538 | 6.5 | 6.0 - 8.0 | 1874 | 850 | 44 | 300 | 10 | 8.2 | 28.5 | 724 | 9.0 | 228 | 25.3 | 11.5 | BSW |
P235/65R17 | 103T | 520 A B | B460 | 7.0 | 6.5 - 8.5 | 1929 | 875 | 44 | 300 | 10 | 8.2 | 29.1 | 738 | 9.4 | 240 | 27.6 | 12.5 | BSW |
P245/65R17 | 105T | 520 A B | B455 | 7.0 | 7.0 - 8.5 | 2039 | 925 | 44 | 300 | 10 | 8.2 | 29.5 | 750 | 9.8 | 248 | 30.3 | 13.8 | BSW |
P255/65R17 | 108S | 520 A B | B454 | 7.5 | 7.0 - 9.0 | 2205 | 1000 | 44 | 300 | 10 | 8.2 | 30.1 | 764 | 10.2 | 260 | 31.4 | 14.2 | BSW |
P265/65R17 | 110T | 520 A B | B440 | 8.0 | 7.5 - 9.5 | 2337 | 1060 | 44 | 300 | 10 | 8.2 | 30.6 | 776 | 10.7 | 272 | 34.4 | 15.6 | OWL |
P235/70R17 | 108S | 520 A B | B438 | 7.0 | 6.0 - 8.0 | 2205 | 1000 | 50 | 340 | 10 | 8.2 | 30.0 | 762 | 9.4 | 240 | 30.3 | 13.7 | OWL |
P245/70R17 | 108T | 520 A B | B449 | 7.0 | 6.5 - 8.0 | 2205 | 1000 | 44 | 300 | 10 | 8.2 | 30.6 | 776 | 9.8 | 248 | 33.2 | 15.1 | OWL |
P265/70R17 | 113T | 520 A B | B430 | 8.0 | 7.0 - 9.0 | 2535 | 1150 | 44 | 300 | 10 | 8.2 | 31.7 | 804 | 10.7 | 272 | 36.4 | 16.5 | OWL |
255/55R18 | 109V | 520 A B | B543 | 8.0 | 7.0 - 9.0 | 2271 | 1030 | 50 | 340 | 10 | 8.2 | 29.0 | 737 | 10.4 | 265 | 31.7 | 14.4 | BSW |
235/60R18 | 107V | 520 A B | B540 | 7.0 | 6.5 - 8.5 | 2149 | 975 | 50 | 340 | 10 | 8.2 | 29.1 | 739 | 9.4 | 240 | 29.5 | 13.4 | BSW |
P245/60R18 | 104T | 520 A B | B442 | 7.0 | 7.5 - 8.5 | 1984 | 900 | 44 | 300 | 10 | 8.2 | 29.6 | 751 | 9.7 | 248 | 30.2 | 13.7 | BSW |
P265/60R18 | 109T | 520 A B | B463 | 8.0 | 7.5 - 9.5 | 2271 | 1030 | 44 | 300 | 10 | 8.2 | 30.5 | 775 | 10.7 | 272 | 33.0 | 15.0 | OWL |
P235/65R18 | 104T | 520 A B | B435 | 7.0 | 6.5 - 8.5 | 1984 | 900 | 44 | 300 | 10 | 8.2 | 30.0 | 763 | 9.4 | 240 | 30.7 | 13.9 | OWL |
255/65R18 | 111T | 520 A B | B750 | 7.5 | 7.0 - 9.0 | 2271 | 1030 | 44 | 300 | 10 | 8.2 | 31.1 | 789 | 10.2 | 260 | 33.8 | 15.3 | BSW |
P265/65R18 | 112S | 520 A B | B548 | 8.0 | 7.5 - 9.5 | 2469 | 1120 | 44 | 300 | 10 | 8.2 | 31.5 | 801 | 10.7 | 272 | 35.4 | 16.1 | OWL |
P275/65R18 | 114T | 520 A B | B541 | 8.0 | 7.5 - 9.5 | 2601 | 1180 | 44 | 300 | 10 | 8.2 | 32.1 | 815 | 11.0 | 279 | 36.1 | 16.4 | BSW |
P255/70R18 | 112T | 520 A B | B441 | 7.5 | 6.5 - 8.5 | 2469 | 1120 | 44 | 300 | 10 | 8.2 | 32.1 | 815 | 10.2 | 260 | 34.1 | 15.5 | BSW |
P265/70R18 | 114S | 520 A B | B545 | 8.0 | 7.0 - 9.0 | 2601 | 1180 | 44 | 300 | 10 | 8.2 | 32.6 | 829 | 10.7 | 272 | 37.1 | 16.8 | OWL |
P245/55R19 | 103S | 520 A B | B542 | 7.5 | 7.0 - 8.5 | 1929 | 875 | 44 | 300 | 10 | 8.2 | 29.7 | 753 | 10.0 | 253 | 31.1 | 14.1 | BSW |
P255/60R19 | 108H | 520 A B | B751 | 7.5 | 7.0 - 9.0 | 2205 | 1000 | 44 | 300 | 10 | 8.2 | 31.1 | 789 | 10.2 | 260 | 33.8 | 15.3 | BSW |
275/45R20 | 110V | 520 A B | B550 | 9.0 | 8.5 - 10.5 | 2337 | 1060 | 50 | 340 | 10 | 8.2 | 29.8 | 756 | 10.8 | 273 | 34.7 | 15.8 | BSW |
255/50R20 | 105H | 520 A B | B621 | 8.0 | 7.0 - 9.0 | 2039 | 925 | 44 | 300 | 10 | 8.2 | 30.1 | 764 | 10.4 | 265 | 33.2 | 15.1 | BSW |
265/50R20 | 107V | 520 A B | B752 | 8.5 | 8.0 - 9.0 | 2150 | 975 | 44 | 300 | 11 | 8.4 | 30.5 | 774 | 10.9 | 277 | 36.4 | 16.5 | BSW |
P255/55R20 | 107H | 520 A B | B753 | 8.0 | 7.0 - 9.0 | 2419 | 975 | 44 | 300 | 10 | 8.1 | 31.0 | 788 | 10.4 | 265 | 36.6 | 16.6 | BSW |
P275/55R20 | 111H | 520 A B | B539 | 8.5 | 7.5 - 9.5 | 2403 | 1090 | 44 | 300 | 10 | 8.2 | 31.9 | 810 | 11.2 | 284 | 36.7 | 16.6 | BSW |
P275/60R20 | 114S | 520 A B | B432 | 8.0 | 7.5 - 9.5 | 2601 | 1180 | 44 | 300 | 10 | 8.2 | 33.0 | 838 | 11.0 | 279 | 39.7 | 18.0 | OWL |
Tire Size | LI/SR (s/d) | LR/PR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Load (s/d)lbs | Max. Load (s/d)kg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30X9.50R15LT | 104/0R | C / 6 | B458 | 7.5 | 6.5 - 8.5 | 1985/0 | 900/0 | 50 | 350 | 13 | 10.2 | 29.5 | 750 | 9.4 | 240 | 34.1 | 15.5 | OWL |
31X10.50R15LT | 109/0R | C / 6 | B446 | 8.5 | 7.5 - 9.0 | 2270/0 | 1030/0 | 50 | 350 | 13 | 10.2 | 30.5 | 775 | 10.6 | 268 | 37.9 | 17.2 | OWL |
LT235/75R15 | 104/101R | C / 6 | B453 | 6.5 | 6.0 - 7.0 | 1985/1820 | 900/825 | 50 | 350 | 13 | 10.2 | 28.9 | 733 | 9.3 | 235 | 33.4 | 15.1 | OWL |
LT225/75R16 | 115/112R | E / 10 | B457 | 6.0 | 6.0 - 7.0 | 2680/2470 | 1215/1120 | 80 | 550 | 13 | 10.2 | 29.3 | 744 | 8.8 | 223 | 35.6 | 16.1 | BSW |
LT245/75R16 | 120/116S | E / 10 | B456 | 7.0 | 6.5 - 8.0 | 3042/2778 | 1380/1260 | 80 | 550 | 13 | 10.2 | 30.5 | 774 | 9.8 | 248 | 41.4 | 18.8 | OWL |
LT265/75R16 | 123/120R | E / 10 | B434 | 7.5 | 7.0 - 8.0 | 3415/3085 | 1550/1400 | 80 | 550 | 13 | 10.2 | 31.7 | 804 | 10.5 | 267 | 46.0 | 20.9 | OWL |
LT215/85R16 | 115/112R | E / 10 | B544 | 6.0 | 5.5 - 7.0 | 2680/2470 | 1215/1120 | 80 | 550 | 13 | 10.2 | 30.4 | 772 | 8.5 | 216 | 35.5 | 16.1 | BSW |
LT235/85R16 | 120/116R | E / 10 | B450 | 6.5 | 6.0 - 7.5 | 3042/2778 | 1380/1260 | 80 | 550 | 13 | 10.2 | 31.7 | 806 | 9.3 | 235 | 40.9 | 18.6 | BSW |
LT245/70R17 | 119/116R | E / 10 | B439 | 7.0 | 6.5 - 8.0 | 3000/2755 | 1360/1250 | 80 | 550 | 13 | 10.2 | 30.6 | 776 | 9.8 | 248 | 39.5 | 17.9 | BSW |
LT265/70R17 | 121/118S | E / 10 | B431 | 8.0 | 7.0 - 8.5 | 3195/2910 | 1450/1320 | 80 | 550 | 13 | 10.2 | 31.7 | 804 | 10.7 | 272 | 45.4 | 20.6 | OWL |
LT245/75R17 | 121/118S | E / 10 | B547 | 7.0 | 6.5 - 7.5 | 3195/2910 | 1450/1320 | 80 | 550 | 13 | 10.2 | 31.5 | 800 | 9.8 | 248 | 42.6 | 19.3 | BSW |
LT235/80R17 | 120/117R | E / 10 | B546 | 6.5 | 6.0 - 7.5 | 3085/2835 | 1400/1285 | 80 | 550 | 13 | 10.2 | 31.8 | 808 | 9.3 | 235 | 40.8 | 18.5 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.