Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P235/75R15 | 105T | 600 A B | 100UA3630 | 6.5 | 6.0 - 8.0 | 2028 | 920 | 44 | 300 | 11 | 8.4 | 29.0 | 737 | 9.5 | 242 | 27.5 | 12.5 | BSW |
P215/70R16 | 9T | 600 A B | 100UA3606 | 6.5 | 5.5 - 7.0 | 1709 | 775 | 44 | 300 | 11 | 8.4 | 28.0 | 711 | 8.8 | 224 | 23.9 | 10.9 | BSW |
P235/70R16 | 104T | 600 A B | 100UA3622 | 7.0 | 6.0 - 8.0 | 1984 | 900 | 44 | 300 | 11 | 8.4 | 29.1 | 738 | 9.5 | 242 | 27.9 | 12.7 | BSW |
P245/70R16 | 106T | 600 A B | 100UA3628 | 7.0 | 6.5 - 8.0 | 2094 | 950 | 44 | 300 | 11 | 8.4 | 29.6 | 752 | 9.9 | 251 | 29.4 | 13.3 | BSW |
P255/70R16 | 109T | 600 A B | 100UA3627 | 7.5 | 6.5 - 8.5 | 2271 | 1030 | 44 | 300 | 11 | 8.4 | 30.2 | 767 | 10.2 | 260 | 30.4 | 13.8 | BSW |
P265/70R16 | 111T | 600 A B | 100UA3624 | 8.0 | 7.0 - 9.0 | 2403 | 1090 | 44 | 300 | 11 | 8.4 | 30.7 | 779 | 10.7 | 272 | 32.5 | 14.8 | BSW |
P245/75R16 | 109T | 600 A B | 100UA3626 | 7.0 | 6.5 - 8.0 | 2271 | 1030 | 44 | 300 | 11 | 8.4 | 30.6 | 776 | 9.9 | 252 | 31.2 | 14.1 | BSW |
P265/75R16 | 114T | 600 A B | 100UA3632 | 7.5 | 7.0 - 9.0 | 2601 | 1180 | 44 | 300 | 11 | 8.4 | 31.7 | 805 | 10.6 | 269 | 33.2 | 15.1 | BSW |
P245/65R17 | 105T | 600 A B | 100UA3623 | 7.0 | 7.0 - 8.5 | 2039 | 925 | 44 | 300 | 11 | 8.4 | 29.7 | 754 | 9.7 | 247 | 28.7 | 13.0 | BSW |
P265/65R17 | 110T | 600 A B | AS124 | 8.0 | 7.5 - 9.5 | 2337 | 1060 | 44 | 300 | 10 | 8.2 | 30.6 | 776 | 10.7 | 272 | 34.9 | 15.8 | OWL |
P245/70R17 | 108T | 600 A B | 100UA3625 | 7.0 | 6.5 - 8.0 | 2205 | 1000 | 44 | 300 | 11 | 8.4 | 30.7 | 779 | 9.8 | 250 | 31.1 | 14.1 | BSW |
255/70R17 | 112T | 600 A B | 100UA3647 | 7.5 | 6.5 - 8.5 | 2469 | 1120 | 44 | 300 | 11 | 8.4 | 31.1 | 790 | 10.2 | 259 | 33.0 | 15.0 | BSW |
P265/70R17 | 113T | 600 A B | 100UA3621 | 8.0 | 7.0 - 9.0 | 2535 | 1150 | 44 | 300 | 11 | 8.4 | 31.7 | 805 | 10.8 | 274 | 34.2 | 15.5 | BSW |
255/55R18 | 109V | 600 A B | AS125 | 8.0 | 7.0 - 9.0 | 2271 | 1030 | 50 | 340 | 10 | 8.2 | 29.0 | 737 | 10.4 | 265 | 34.0 | 15.4 | BSW |
P265/60R18 | 109T | 600 A B | AS126 | 8.0 | 7.5 - 9.5 | 2271 | 1030 | 44 | 300 | 10 | 8.2 | 30.5 | 775 | 10.7 | 272 | 35.0 | 15.9 | BSW |
255/65R18 | 111T | 600 A B | 100UA3648 | 7.5 | 7.0 - 9.0 | 2403 | 1090 | 44 | 300 | 11 | 8.4 | 31.1 | 790 | 9.9 | 251 | 32.6 | 14.8 | BSW |
P265/65R18 | 112T | 600 A B | AS127 | 8.0 | 7.5 - 9.5 | 2469 | 1120 | 44 | 300 | 10 | 8.2 | 31.5 | 801 | 10.7 | 272 | 35.8 | 16.3 | OWL |
P275/65R18 | 114T | 600 A B | AS128 | 8.0 | 7.5 - 9.5 | 2601 | 1180 | 44 | 300 | 10 | 8.2 | 32.1 | 815 | 11.0 | 279 | 38.0 | 17.2 | BSW |
P255/70R18 | 112T | 600 A B | AS129 | 7.5 | 6.5 - 8.5 | 2469 | 1120 | 44 | 300 | 10 | 8.2 | 32.1 | 815 | 10.2 | 260 | 34.4 | 15.6 | BSW |
P265/70R18 | 114T | 600 A B | AS130 | 8.0 | 7.0 - 9.0 | 2601 | 1180 | 44 | 300 | 10 | 8.2 | 32.6 | 829 | 10.7 | 272 | 38.0 | 17.2 | OWL |
P245/55R19 | 103T | 600 A B | AS131 | 7.5 | 7.0 - 8.5 | 1929 | 875 | 44 | 300 | 10 | 8.2 | 29.7 | 753 | 10.0 | 253 | 32.3 | 14.7 | BSW |
P255/60R19 | 108H | 600 A B | AS132 | 7.5 | 7.0 - 9.0 | 2205 | 1000 | 44 | 300 | 10 | 8.2 | 31.1 | 789 | 10.2 | 260 | 34.6 | 15.7 | BSW |
255/50R20 | 105H | 600 A B | AS133 | 8.0 | 7.0 - 9.0 | 2039 | 925 | 44 | 300 | 10 | 8.2 | 30.1 | 764 | 10.4 | 265 | 34.6 | 15.7 | BSW |
265/50R20 | 107T | 600 A B | AS134 | 8.5 | 7.5 - 9.5 | 2150 | 975 | 44 | 300 | 11 | 8.5 | 30.5 | 774 | 10.9 | 277 | 34.9 | 15.8 | BSW |
P255/55R20 | 107H | 600 A B | AS135 | 8.0 | 7.0 - 9.0 | 2149 | 975 | 44 | 300 | 10 | 8.1 | 31.0 | 788 | 10.4 | 265 | 35.8 | 16.3 | BSW |
P275/55R20 | 111H | 600 A B | 100UA3601 | 8.5 | 7.5 - 9.5 | 2403 | 1090 | 44 | 300 | 11 | 8.4 | 31.9 | 810 | 11.2 | 284 | 36.5 | 16.6 | BSW |
P275/60R20 | 114H | 600 A B | AS136 | 8.0 | 7.5 - 9.5 | 2601 | 1180 | 44 | 300 | 10 | 8.2 | 33.0 | 838 | 11.0 | 279 | 38.4 | 17.4 | BSW |
285/45R22 | 114H | 600 A B | 100UA3642 | 9.5 | 9.0 - 10.5 | 2601 | 1180 | 50 | 340 | 11 | 8.4 | 32.1 | 815 | 11.2 | 285 | 44.5 | 20.2 | BSW |
Tire Size | LI/SR (s/d) | LR/PR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Load (s/d)lbs | Max. Load (s/d)kg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT225/75R16 | 115/112S | E / 10 | AS137 | 6.0 | 6.0 - 7.0 | 2680/2470 | 1215/1120 | 80 | 550 | 13 | 10.2 | 29.3 | 744 | 8.8 | 223 | 37.1 | 16.8 | BSW |
LT245/75R16 | 120/116S | E / 10 | AS138 | 7.0 | 6.5 - 8.0 | 3042/2778 | 1380/1260 | 80 | 550 | 13 | 10.5 | 30.5 | 774 | 9.8 | 248 | 41.8 | 19.0 | BSW |
LT265/75R16 | 123/120S | E / 10 | AS139 | 7.5 | 7.0 - 8.0 | 3415/3085 | 1550/1400 | 80 | 550 | 13 | 10.2 | 31.7 | 804 | 10.5 | 267 | 47.5 | 21.5 | OWL |
LT235/85R16 | 120/116S | E / 10 | AS140 | 6.5 | 6.0 - 7.5 | 3042/2778 | 1380/1260 | 80 | 550 | 13 | 10.2 | 31.7 | 806 | 9.3 | 235 | 42.9 | 19.5 | BSW |
LT265/70R17 | 121/118S | E / 10 | AS141 | 8.0 | 7.0 - 8.5 | 3195/2910 | 1450/1320 | 80 | 550 | 13 | 10.2 | 31.7 | 804 | 10.7 | 272 | 46.9 | 21.3 | OWL |
LT245/75R17 | 121/118S | E / 10 | AS142 | 7.0 | 6.5 - 7.5 | 3195/2910 | 1450/1320 | 80 | 550 | 13 | 10.2 | 31.5 | 800 | 9.8 | 248 | 44.4 | 20.2 | BSW |
LT235/80R17 | 120/117R | E / 10 | AS143 | 6.5 | 6.0 - 7.5 | 3085/2835 | 1400/1285 | 80 | 550 | 13 | 10.2 | 31.8 | 808 | 9.3 | 235 | 42.8 | 19.4 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.