Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P235/75R15 | 108S | 520 A B | 100UA3700 | 6.5 | 6.0 - 8.0 | 2183 | 990 | 50 | 340 | 13 | 10.7 | 29.1 | 740 | 9.5 | 242 | 30.2 | 13.7 | BSW |
P235/70R16 | 104T | 520 A B | 100UA3723 | 7.0 | 6.0 - 8.0 | 1984 | 900 | 44 | 300 | 13 | 10.7 | 29.2 | 742 | 9.6 | 244 | 29.9 | 13.6 | BSW |
P245/70R16 | 106T | 520 A B | 100UA3724 | 7.0 | 6.5 - 8.0 | 2094 | 950 | 44 | 300 | 13 | 10.7 | 29.8 | 756 | 9.8 | 249 | 31.8 | 14.4 | BSW |
P255/70R16 | 109T | 520 A B | 100UA3725 | 7.5 | 6.5 - 8.5 | 2271 | 1030 | 44 | 300 | 13 | 10.7 | 30.3 | 770 | 10.2 | 260 | 34.9 | 15.8 | BSW |
P265/70R16 | 111T | 520 A B | 100UA3702 | 8.0 | 7.0 - 9.0 | 2403 | 1090 | 44 | 300 | 13 | 10.7 | 30.9 | 784 | 10.7 | 272 | 36.4 | 16.5 | BSW |
P245/75R16 | 109T | 520 A B | 100UA3701 | 7.0 | 6.0 - 8.0 | 2271 | 1030 | 44 | 300 | 13 | 10.7 | 30.8 | 783 | 10.0 | 254 | 34.1 | 15.5 | BSW |
P265/75R16 | 114T | 520 A B | 100UA3726 | 7.5 | 7.0 - 9.0 | 2601 | 1180 | 44 | 300 | 13 | 10.7 | 31.9 | 810 | 10.6 | 269 | 37.1 | 16.9 | BSW |
P245/65R17 | 105T | 520 A B | 100UA3704 | 7.0 | 7.0 - 8.5 | 2039 | 925 | 44 | 300 | 13 | 10.7 | 29.8 | 758 | 9.6 | 245 | 31.2 | 14.2 | BSW |
P265/70R17 | 113T | 520 A B | 100UA3706 | 8.0 | 7.0 - 9.0 | 2535 | 1150 | 44 | 300 | 13 | 10.7 | 31.9 | 810 | 10.8 | 274 | 38.3 | 17.4 | BSW |
265/60R18 | 110H | 520 A B | 100UA3707 | 8.0 | 7.5 - 9.5 | 2337 | 1060 | 44 | 300 | 13 | 10.7 | 30.7 | 779 | 10.7 | 272 | 36.1 | 16.4 | BSW |
265/65R18 | 114T | 520 A B | 100UA3708 | 8.0 | 7.5 - 9.5 | 2601 | 1180 | 44 | 300 | 13 | 10.7 | 31.8 | 807 | 10.6 | 270 | 38.4 | 17.4 | BSW |
275/65R18 | 116T | 520 A B | AS151 | 8.0 | 7.5 - 9.5 | 2756 | 1250 | 44 | 300 | 13 | 10.6 | 32.1 | 815 | 11.0 | 279 | 39.2 | 17.8 | BSW |
P275/55R20 | 111H | 520 A B | 100UA3711 | 8.5 | 7.5 - 9.5 | 2403 | 1090 | 44 | 300 | 13 | 10.7 | 32.2 | 818 | 11.2 | 285 | 40.0 | 18.1 | BSW |
P275/60R20 | 114H | 520 A B | 100UA3727 | 8.0 | 7.5 - 9.5 | 1180 | 2601 | 44 | 300 | 13 | 10.7 | 33.0 | 840 | 11.0 | 281 | 40.9 | 18.6 | BSW |
Tire Size | LI/SR (s/d) | LR/PR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Load (s/d)lbs | Max. Load (s/d)kg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31x10.50R15 | 109/0S | C / 6 | AS154 | 8.5 | 7.0 - 9.0 | 2270/0 | 1030/0 | 50 | 350 | 16 | 12.6 | 30.5 | 775 | 10.6 | 268 | 40.9 | 18.5 | OWL |
LT245/75R16 | 120/116S | E / 10 | AS153 | 7.0 | 6.5 - 8.0 | 3042/2778 | 1380/1260 | 80 | 550 | 16 | 12.6 | 30.5 | 774 | 9.8 | 248 | 42.7 | 19.4 | OWL |
LT265/75R16 | 123/120S | E / 10 | AS152 | 7.5 | 7.0 - 8.0 | 3415/3085 | 1550/1400 | 80 | 550 | 16 | 12.6 | 31.7 | 804 | 10.5 | 267 | 48.5 | 22.0 | OWL |
LT285/75R16 | 126/123R | E / 10 | AS155 | 8.0 | 7.5 - 9.0 | 3750/3415 | 1700/1550 | 80 | 550 | 16 | 12.6 | 32.8 | 834 | 11.3 | 286 | 51.4 | 23.3 | OWL |
LT265/70R17 | 121/118S | E / 10 | AS150 | 8.0 | 7.0 - 8.5 | 3195/2910 | 1450/1320 | 80 | 550 | 16 | 12.6 | 31.7 | 804 | 10.7 | 272 | 48.1 | 21.8 | OWL |
LT285/70R17 | 121/118S | E / 10 | AS158 | 8.5 | 7.5 - 9.0 | 3195/2910 | 1450/1320 | 80 | 550 | 16 | 12.6 | 32.8 | 832 | 11.5 | 292 | 52.8 | 24.0 | OWL |
LT245/75R17 | 121/118S | E / 10 | AS156 | 7.0 | 6.5 - 7.5 | 3195/2910 | 1450/1320 | 80 | 550 | 16 | 12.6 | 31.5 | 800 | 9.8 | 248 | 46.1 | 20.9 | OWL |
LT235/80R17 | 120/117S | E / 10 | AS157 | 6.5 | 6.0 - 7.5 | 3085/2835 | 1400/1285 | 80 | 550 | 16 | 12.6 | 31.8 | 808 | 9.3 | 235 | 44.0 | 20.0 | OWL |
LT275/65R18 | 123/120S | E / 10 | AS159 | 8.0 | 7.5 - 9.0 | 3415/3085 | 1550/1400 | 80 | 550 | 16 | 12.6 | 32.1 | 815 | 11.0 | 279 | 49.9 | 22.6 | OWL |
LT265/70R18 | 124/121S | E / 10 | AS160 | 8.0 | 7.0 - 9.0 | 3525/3195 | 1600/1450 | 80 | 550 | 16 | 12.6 | 32.6 | 829 | 10.5 | 268 | 52.3 | 23.7 | OWL |
LT275/70R18 | 125/122S | E / 10 | AS161 | 8.0 | 7.0 - 8.5 | 3640/3305 | 1650/1500 | 80 | 550 | 16 | 12.6 | 33.2 | 843 | 11.0 | 279 | 52.0 | 23.6 | OWL |
35x12.50R20LT | 121/121R | E / 10 | AS163 | 10.0 | 8.5 - 11.0 | 3195/0 | 1450/0 | 65 | 450 | 16 | 12.6 | 34.5 | 877 | 12.5 | 318 | 64.8 | 29.4 | OWL |
LT275/65R20 | 126/123S | E / 10 | AS162 | 8.0 | 7.5 - 9.5 | 3750/3415 | 1700/1550 | 80 | 550 | 16 | 12.6 | 34.1 | 866 | 10.5 | 267 | 59.5 | 27.0 | OWL |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.