Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P235/75R15 | 105S | 520 A B | AS087 | 6.5 | 6.0 - 8.0 | 2028 | 920 | 44 | 300 | 13 | 10.6 | 28.9 | 733 | 9.3 | 235 | 30.2 | 13.7 | OWL |
P235/70R16 | 104T | 520 A B | AS081 | 7.0 | 6.0 - 8.0 | 1984 | 900 | 44 | 300 | 13 | 10.6 | 29.0 | 736 | 9.5 | 240 | 30.9 | 14.0 | OWL |
P265/70R16 | 111T | 520 A B | AS079 | 8.0 | 7.0 - 9.0 | 2403 | 1090 | 44 | 300 | 13 | 10.6 | 30.6 | 778 | 10.7 | 272 | 34.8 | 15.8 | OWL |
P245/75R16 | 109T | 520 A B | AS083 | 7.0 | 6.0 - 8.0 | 2271 | 1030 | 44 | 300 | 13 | 10.6 | 30.5 | 774 | 9.8 | 248 | 33.9 | 15.4 | OWL |
P245/65R17 | 105T | 520 A B | AS082 | 7.0 | 7.0 - 8.5 | 2039 | 925 | 44 | 300 | 13 | 10.6 | 29.5 | 750 | 9.8 | 248 | 31.8 | 14.4 | OWL |
P265/65R17 | 110T | 520 A B | AS085 | 8.0 | 7.5 - 9.5 | 2337 | 1060 | 44 | 300 | 13 | 10.6 | 30.6 | 776 | 10.7 | 272 | 34.4 | 15.6 | OWL |
P245/70R17 | 108T | 520 A B | AS084 | 7.0 | 6.5 - 8.0 | 2205 | 1000 | 44 | 300 | 13 | 10.6 | 30.6 | 776 | 9.8 | 248 | 33.7 | 15.3 | OWL |
P265/70R17 | 113T | 520 A B | AS077 | 8.0 | 7.0 - 9.0 | 2535 | 1150 | 44 | 300 | 13 | 10.6 | 31.7 | 804 | 10.7 | 272 | 36.9 | 16.7 | OWL |
P285/70R17 | 117T | 520 A B | AS091 | 8.5 | 7.5 - 9.5 | 2833 | 1285 | 44 | 300 | 13 | 10.6 | 32.8 | 832 | 11.5 | 292 | 42.4 | 19.2 | OWL |
P235/75R17 | 108S | 520 A B | AS089 | 6.5 | 6.0 - 8.0 | 2205 | 1000 | 44 | 300 | 13 | 10.6 | 30.9 | 784 | 9.3 | 235 | 33.2 | 15.1 | OWL |
P265/60R18 | 109T | 520 A B | AS088 | 8.0 | 7.5 - 9.5 | 2271 | 1030 | 44 | 300 | 13 | 10.6 | 30.5 | 775 | 10.7 | 272 | 35.8 | 16.2 | OWL |
P265/65R18 | 112S | 520 A B | AS086 | 8.0 | 7.5 - 9.5 | 2469 | 1120 | 44 | 300 | 13 | 10.6 | 31.5 | 801 | 10.7 | 272 | 36.3 | 16.5 | OWL |
P275/65R18 | 114T | 520 A B | AS078 | 8.0 | 7.5 - 9.5 | 2601 | 1180 | 44 | 300 | 13 | 10.6 | 32.1 | 815 | 11.0 | 279 | 39.2 | 17.8 | OWL |
P265/70R18 | 114S | 520 A B | AS090 | 8.0 | 7.0 - 9.0 | 2601 | 1180 | 44 | 300 | 13 | 10.6 | 32.6 | 829 | 10.7 | 272 | 38.3 | 17.4 | OWL |
P275/55R20 | 111H | 520 A B | AS080 | 8.5 | 7.5 - 9.5 | 2403 | 1090 | 44 | 300 | 13 | 10.6 | 31.9 | 810 | 11.2 | 284 | 39.8 | 18.1 | BSW |
Tire Size | LI/SR (s/d) | LR/PR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Load (s/d)lbs | Max. Load (s/d)kg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31X10.50R15LT | 109/0S | C / 6 | AS093 | 8.5 | 7.0 - 9.0 | 2270/0 | 1030/0 | 50 | 350 | 16 | 12.6 | 30.5 | 775 | 10.6 | 268 | 40.9 | 18.5 | OWL |
LT245/75R16 | 120/116S | E / 10 | AS101 | 7.0 | 6.5 - 8.0 | 3042/2778 | 1380/1260 | 80 | 550 | 16 | 12.6 | 30.5 | 774 | 9.8 | 248 | 42.7 | 19.4 | OWL |
LT265/75R16 | 123/120S | E / 10 | AS092 | 7.5 | 7.0 - 8.0 | 3415/3085 | 1550/1400 | 80 | 550 | 16 | 12.6 | 31.7 | 804 | 10.5 | 267 | 48.5 | 22.0 | OWL |
LT285/75R16 | 126/123R | E / 10 | AS094 | 8.0 | 7.5 - 9.0 | 3750/3415 | 1700/1550 | 80 | 550 | 16 | 12.6 | 32.8 | 834 | 11.3 | 286 | 51.4 | 23.3 | OWL |
LT215/85R16 | 115/112S | E / 10 | AS104 | 6.0 | 5.5 - 7.0 | 2680/2470 | 1215/1120 | 80 | 550 | 16 | 12.6 | 30.4 | 772 | 8.5 | 216 | 39.8 | 18.1 | OWL |
LT235/85R16 | 120/116S | E / 10 | AS099 | 6.5 | 6.0 - 7.5 | 3042/2778 | 1380/1260 | 80 | 550 | 16 | 12.6 | 31.7 | 806 | 9.3 | 235 | 44.9 | 20.4 | BSW |
LT245/70R17 | 119/116S | E / 10 | AS103 | 7.0 | 6.5 - 8.0 | 3000/2755 | 1360/1250 | 80 | 550 | 16 | 12.6 | 30.6 | 776 | 9.8 | 248 | 44.0 | 19.9 | OWL |
LT265/70R17 | 121/118S | E / 10 | AS102 | 8.0 | 7.0 - 8.5 | 3195/2910 | 1450/1320 | 80 | 550 | 16 | 12.6 | 31.7 | 804 | 10.7 | 272 | 48.1 | 21.8 | OWL |
LT285/70R17 | 121/118S | E / 10 | AS095 | 8.5 | 7.5 - 9.0 | 3195/2910 | 1450/1320 | 80 | 550 | 16 | 12.6 | 32.8 | 832 | 11.5 | 292 | 52.8 | 24.0 | OWL |
LT245/75R17 | 121/118S | E / 10 | AS097 | 7.0 | 6.5 - 7.5 | 3195/2910 | 1450/1320 | 80 | 550 | 16 | 12.6 | 31.5 | 800 | 9.8 | 248 | 46.1 | 20.9 | OWL |
LT235/80R17 | 120/117S | E / 10 | AS100 | 6.5 | 6.0 - 7.5 | 3085/2835 | 1400/1285 | 80 | 550 | 16 | 12.6 | 31.8 | 808 | 9.3 | 235 | 44.0 | 20.0 | OWL |
LT275/65R18 | 123/120S | E / 10 | AS098 | 8.0 | 7.5 - 9.0 | 3415/3085 | 1550/1400 | 80 | 550 | 16 | 12.6 | 32.1 | 815 | 11.0 | 279 | 49.9 | 22.6 | OWL |
LT285/65R18 | 125/122S | E / 10 | AS105 | 8.5 | 8.0 - 10.0 | 3640/3305 | 1650/1500 | 80 | 550 | 16 | 12.6 | 32.6 | 827 | 11.5 | 292 | 51.4 | 23.3 | OWL |
LT275/70R18 | 125/122S | E / 10 | AS096 | 8.0 | 7.0 - 8.5 | 3640/3305 | 1650/1500 | 80 | 550 | 16 | 12.6 | 33.2 | 843 | 11.0 | 279 | 52.0 | 23.6 | OWL |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.