Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/55R15 | 85V | 500 A A | AS041 | 6.0 | 5.5 - 7.0 | 1135 | 515 | 44 | 300 | 10 | 8.2 | 23.4 | 595 | 7.9 | 201 | 18.9 | 8.6 | BSW |
205/50R16 | 87V | 500 A A | AS039 | 6.5 | 5.5 - 7.5 | 1201 | 545 | 44 | 300 | 10 | 8.2 | 24.1 | 612 | 8.4 | 214 | 20.5 | 9.3 | BSW |
225/50ZR16 | 92W | 500 A A | AS044 | 7.0 | 6.0 - 8.0 | 1389 | 630 | 51 | 350 | 10 | 8.2 | 24.9 | 632 | 9.2 | 233 | 25.5 | 11.6 | BSW |
205/55R16 | 91V | 500 A A | AS032 | 6.5 | 5.5 - 7.5 | 1356 | 615 | 44 | 300 | 10 | 8.2 | 24.9 | 632 | 8.4 | 214 | 21.8 | 9.9 | BSW |
225/55ZR16 | 95W | 500 A A | AS042 | 7.0 | 6.0 - 8.0 | 1521 | 690 | 51 | 350 | 10 | 8.2 | 25.7 | 654 | 9.2 | 233 | 26.3 | 11.9 | BSW |
215/45ZR17 | 91W | 500 A A | AS031 | 7.0 | 7.0 - 8.0 | 1356 | 615 | 50 | 340 | 10 | 8.2 | 24.6 | 626 | 8.4 | 213 | 21.5 | 9.7 | BSW |
225/45ZR17 | 94W | 500 A A | AS033 | 7.5 | 7.0 - 8.5 | 1477 | 670 | 50 | 340 | 10 | 8.2 | 25.0 | 634 | 8.9 | 225 | 23.7 | 10.8 | BSW |
235/45ZR17 | 97W | 500 A A | AS036 | 8.0 | 7.5 - 9.0 | 1609 | 730 | 50 | 340 | 10 | 8.2 | 25.4 | 644 | 9.3 | 236 | 25.2 | 11.4 | BSW |
245/45ZR17 | 95W | 500 A A | AS046 | 8.0 | 7.5 - 9.0 | 1521 | 690 | 51 | 350 | 10 | 8.2 | 25.7 | 652 | 9.6 | 243 | 26.2 | 11.9 | BSW |
205/50ZR17 | 93W | 500 A A | AS037 | 6.5 | 5.5 - 7.5 | 1433 | 650 | 50 | 340 | 10 | 8.2 | 25.1 | 638 | 8.4 | 214 | 23.5 | 10.7 | BSW |
215/50ZR17 | 91W | 500 A A | AS035 | 7.0 | 6.0 - 7.5 | 1356 | 615 | 51 | 350 | 10 | 8.2 | 25.5 | 648 | 8.9 | 226 | 23.1 | 10.5 | BSW |
225/50ZR17 | 94W | 500 A A | AS030 | 7.0 | 6.0 - 8.0 | 1477 | 670 | 51 | 350 | 10 | 8.2 | 25.9 | 658 | 9.2 | 233 | 26.6 | 12.1 | BSW |
215/55R17 | 94V | 500 A A | AS029 | 7.0 | 6.0 - 7.5 | 1477 | 670 | 44 | 300 | 10 | 8.2 | 26.3 | 668 | 8.9 | 226 | 25.6 | 11.6 | BSW |
225/55ZR17 | 97W | 500 A A | AS034 | 7.0 | 6.0 - 8.0 | 1609 | 730 | 51 | 350 | 10 | 8.2 | 26.8 | 680 | 9.2 | 233 | 27.1 | 12.3 | BSW |
235/55ZR17 | 99W | 500 A A | AS050 | 7.5 | 6.5 - 8.5 | 1709 | 775 | 51 | 350 | 10 | 8.2 | 27.2 | 690 | 9.6 | 245 | 28.4 | 12.9 | BSW |
225/40ZR18 | 92Y | 500 A A | AS040 | 8.0 | 7.5 - 9.0 | 1389 | 630 | 50 | 340 | 10 | 8.2 | 25.1 | 637 | 9.1 | 230 | 24.4 | 11.1 | BSW |
235/40ZR18 | 95Y | 500 A A | AS048 | 8.5 | 8.0 - 9.5 | 1521 | 690 | 50 | 340 | 10 | 8.2 | 25.4 | 645 | 9.5 | 241 | 26.0 | 11.8 | BSW |
245/40ZR18 | 97Y | 500 A A | AS047 | 8.5 | 8.0 - 9.5 | 1609 | 730 | 50 | 340 | 10 | 8.2 | 25.7 | 653 | 9.8 | 248 | 27.5 | 12.5 | BSW |
215/45ZR18 | 93Y | 500 A A | AS057 | 7.0 | 7.0 - 8.0 | 1433 | 650 | 50 | 340 | 10 | 8.2 | 25.6 | 651 | 8.4 | 213 | 23.7 | 10.7 | BSW |
225/45ZR18 | 91W | 500 A A | AS043 | 7.5 | 7.0 - 8.5 | 1356 | 615 | 51 | 350 | 10 | 8.2 | 25.9 | 659 | 8.9 | 225 | 24.9 | 11.3 | BSW |
235/45ZR18 | 94W | 500 A A | AS056 | 8.0 | 7.5 - 9.0 | 1477 | 670 | 51 | 350 | 10 | 8.2 | 26.3 | 669 | 9.3 | 236 | 26.0 | 11.8 | BSW |
245/45ZR18 | 96Y | 500 A A | AS038 | 8.0 | 7.5 - 9.0 | 1565 | 710 | 51 | 350 | 10 | 8.2 | 26.7 | 677 | 9.6 | 243 | 28.3 | 12.8 | BSW |
255/45ZR18 | 99Y | 500 A A | AS053 | 8.5 | 8.0 - 9.5 | 1709 | 775 | 51 | 350 | 10 | 8.2 | 27.0 | 687 | 10.0 | 255 | 30.2 | 13.7 | BSW |
225/50ZR18 | 95W | 500 A A | AS049 | 7.0 | 6.0 - 8.0 | 1521 | 690 | 51 | 350 | 10 | 8.2 | 26.9 | 683 | 9.2 | 233 | 27.9 | 12.6 | BSW |
235/50ZR18 | 101W | 500 A A | AS045 | 7.5 | 6.5 - 8.5 | 1819 | 825 | 50 | 340 | 10 | 8.2 | 27.3 | 693 | 9.6 | 245 | 29.1 | 13.2 | BSW |
245/40ZR19 | 94Y | 500 A A | AS052 | 8.5 | 8.0 - 9.5 | 1477 | 670 | 51 | 350 | 10 | 8.2 | 26.7 | 679 | 9.8 | 248 | 28.7 | 13.0 | BSW |
255/40ZR19 | 100Y | 500 A A | AS055 | 9.0 | 8.5 - 10.0 | 1764 | 800 | 50 | 340 | 10 | 8.2 | 27.0 | 687 | 10.2 | 260 | 30.1 | 13.7 | BSW |
245/45ZR19 | 98Y | 500 A A | AS054 | 8.0 | 7.5 - 9.0 | 1653 | 750 | 51 | 350 | 10 | 8.2 | 27.7 | 703 | 9.6 | 243 | 29.9 | 13.5 | BSW |
275/40ZR20 | 106Y | 500 A A | AS028 | 9.5 | 9.0 - 11.0 | 2094 | 950 | 50 | 340 | 10 | 8.2 | 28.7 | 728 | 10.9 | 278 | 33.3 | 15.1 | BSW |
245/45ZR20 | 103Y | 500 A A | AS051 | 8.0 | 7.5 - 9.0 | 1929 | 875 | 50 | 340 | 10 | 8.2 | 28.7 | 728 | 9.6 | 243 | 31.2 | 14.2 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.