Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185/60R15C | 94T | - | B623 | 5.5 | 5.5 - 6.0 | 1475 | 670 | 55 | 375 | 12 | 9.2 | 23.7 | 603 | 7.4 | 188 | 21.4 | 9.7 | BSW |
P205/65R15 | 95T | 700 A A | B624 | 6.0 | 5.5 - 7.5 | 1521 | 690 | 50 | 340 | 11 | 8.7 | 25.5 | 647 | 8.2 | 209 | 24.0 | 10.9 | BSW |
215/55R16 | 97H | 700 A A | B625 | 7.0 | 6.0 - 7.5 | 1609 | 730 | 50 | 340 | 11 | 8.7 | 25.3 | 642 | 8.9 | 226 | 24.3 | 11.0 | BSW |
235/65R16C | 121R | - | B626 | 7.0 | 6.5 - 7.5 | 3195 | 1450 | 85 | 575 | 13 | 10.6 | 28.0 | 712 | 9.4 | 240 | 38.1 | 17.3 | BSW |
225/75R16C | 121R | - | B627 | 6.0 | 6.0 - 7.0 | 3195 | 1450 | 85 | 575 | 13 | 10.7 | 29.3 | 744 | 8.8 | 223 | 38.1 | 17.3 | BSW |
Tire Size | LI/SR (s/d) | LR/PR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Load (s/d)lbs | Max. Load (s/d)kg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT245/75R16 | 120/116E | E / 10 | B631 | 7.0 | 6.5 - 8.0 | 3042/2778 | 1380/1260 | 80 | 550 | 14 | 11.2 | 30.5 | 774 | 9.8 | 248 | 44.3 | 20.1 | BSW |
LT215/85R16 | 115/112E | E / 10 | B628 | 6.0 | 5.5 - 7.0 | 2680/2470 | 1215/1120 | 80 | 550 | 13 | 10.2 | 30.4 | 772 | 8.7 | 222 | 39.9 | 18.1 | BSW |
LT235/85R16 | 120/116E | E / 10 | B630 | 6.5 | 6.0 - 7.5 | 3042/2778 | 1380/1260 | 80 | 550 | 13 | 10.7 | 31.7 | 806 | 9.3 | 235 | 45.0 | 20.4 | BSW |
LT245/75R17 | 121/118E | E / 10 | B632 | 7.0 | 6.5 - 7.5 | 3195/2910 | 1450/1320 | 80 | 550 | 14 | 11.2 | 31.5 | 800 | 9.8 | 248 | 46.3 | 21.0 | BSW |
LT235/80R17 | 120/117E | E / 10 | B629 | 6.5 | 6.0 - 7.5 | 3085/2835 | 1400/1285 | 80 | 550 | 13 | 10.7 | 31.8 | 808 | 9.3 | 235 | 44.8 | 20.3 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.