Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255/50R20 | 105V | 600 A A | Coming Soon | 8.0 | 7.0 - 9.0 | 2039 | 925 | 44 | 300 | 10 | 7.9 | 30.1 | 765 | 10.4 | 264 | 31.0 | 14.1 | BSW |
255/50R19 | 107V | 600 A A | Coming Soon | 8.0 | 7.0 - 9.0 | 2149 | 975 | 50 | 340 | 10 | 7.9 | 29.1 | 739 | 10.4 | 264 | 30.8 | 14.0 | BSW |
235/50R19 | 99V | 600 A A | Coming Soon | 7.5 | 6.5 - 8.5 | 1709 | 775 | 44 | 300 | 10 | 7.9 | 28.3 | 719 | 9.4 | 239 | 25.0 | 11.3 | BSW |
235/45R19 | 95H | 600 A A | Coming Soon | 8.0 | 7.5 - 9.0 | 1521 | 690 | 44 | 300 | 10 | 7.9 | 27.4 | 696 | 9.3 | 236 | 25.0 | 11.3 | BSW |
215/55R18 | 95H | 600 A A | Coming Soon | 7.0 | 6.0 - 7.5 | 1521 | 690 | 44 | 300 | 10 | 7.9 | 27.3 | 693 | 8.9 | 226 | 25.5 | 11.6 | BSW |
225/40R18 | 92V | 600 A A | Coming Soon | 8.0 | 7.5 - 9.0 | 1389 | 630 | 50 | 340 | 10 | 7.9 | 25.1 | 638 | 9.1 | 231 | 24.4 | 11.1 | BSW |
185/60R15 | 84H | 600 A A | AS115 | 5.5 | 5.0 - 6.5 | 1102 | 500 | 44 | 300 | 10 | 7.8 | 23.7 | 603 | 7.4 | 189 | 17.2 | 7.8 | BSW |
195/55R16 | 87V | 600 A A | AS116 | 6.0 | 5.5 - 7.0 | 1201 | 545 | 44 | 300 | 10 | 7.8 | 24.4 | 620 | 7.9 | 201 | 18.7 | 8.5 | BSW |
205/55R16 | 91V | 600 A A | 100UA3537 | 6.5 | 5.5 - 7.5 | 1356 | 615 | 44 | 300 | 10 | 7.9 | 24.9 | 633 | 8.4 | 213 | 19.7 | 8.9 | BSW |
215/55R16 | 93H | 600 A A | AS119 | 7.0 | 6.0 - 7.5 | 1433 | 650 | 44 | 300 | 10 | 7.9 | 25.3 | 642 | 8.9 | 226 | 22.7 | 10.3 | BSW |
205/60R16 | 92V | 600 A A | AS117 | 6.0 | 5.5 - 7.5 | 1389 | 630 | 44 | 300 | 10 | 7.9 | 25.7 | 652 | 8.2 | 209 | 22.3 | 10.1 | BSW |
215/60R16 | 95V | 600 A A | 100UA3536 | 6.5 | 6.0 - 7.5 | 1521 | 690 | 44 | 300 | 10 | 8.0 | 26.1 | 662 | 8.6 | 218 | 22.0 | 10.0 | BSW |
225/60R16 | 98H | 600 A A | 100UA3538 | 6.5 | 6.0 - 8.0 | 1653 | 750 | 44 | 300 | 10 | 8.1 | 26.6 | 675 | 9.0 | 228 | 23.1 | 10.5 | BSW |
205/65R16 | 95H | 600 A A | AS118 | 6.0 | 5.5 - 7.5 | 1521 | 690 | 44 | 300 | 10 | 7.9 | 26.5 | 672 | 8.2 | 209 | 22.4 | 10.2 | BSW |
215/65R16 | 98H | 600 A A | 100UA3540 | 6.5 | 6.0 - 7.5 | 1653 | 750 | 44 | 300 | 10 | 8.0 | 26.9 | 684 | 8.6 | 219 | 22.8 | 10.3 | BSW |
225/65R16 | 100H | 600 A A | 100UA3548 | 6.5 | 6.0 - 8.0 | 1764 | 800 | 44 | 300 | 10 | 8.1 | 27.5 | 698 | 8.9 | 225 | 24.4 | 11.1 | BSW |
235/65R16 | 103T | 600 A A | AS179 | 7.0 | 6.5 - 8.5 | 1929 | 875 | 44 | 300 | 10 | 7.9 | 28.0 | 711 | 9.5 | 241 | 27.3 | 12.4 | BSW |
205/70R16 | 97H | 600 A A | AS180 | 6.0 | 5.0 - 7.0 | 1609 | 730 | 44 | 300 | 10 | 7.9 | 27.3 | 693 | 8.2 | 208 | 23.6 | 10.7 | BSW |
215/45R17 | 87V | 600 A A | 100UA3504 | 7.0 | 7.0 - 8.0 | 1201 | 545 | 44 | 300 | 10 | 8.0 | 24.7 | 626 | 8.4 | 213 | 19.6 | 8.9 | BSW |
225/45R17 | 91V | 600 A A | 100UA3502 | 7.5 | 7.0 - 8.5 | 1356 | 615 | 44 | 300 | 10 | 8.1 | 24.9 | 633 | 8.9 | 226 | 23.1 | 10.5 | BSW |
205/50R17 | 93V | 600 A A | 100UA3526 | 6.5 | 5.5 - 7.5 | 1433 | 650 | 50 | 340 | 10 | 7.9 | 25.1 | 638 | 8.4 | 214 | 21.2 | 9.6 | BSW |
215/50R17 | 95V | 600 A A | 100UA3525 | 7.0 | 6.0 - 7.5 | 1521 | 690 | 50 | 340 | 10 | 8.0 | 25.5 | 648 | 8.7 | 222 | 22.4 | 10.2 | BSW |
225/50R17 | 94V | 600 A A | 100UA3524 | 7.0 | 6.0 - 8.0 | 1477 | 670 | 44 | 300 | 10 | 8.1 | 26.0 | 660 | 9.0 | 229 | 23.3 | 10.6 | BSW |
235/50R17 | 96V | 600 A A | AS112 | 7.5 | 6.5 - 8.5 | 1565 | 710 | 44 | 300 | 10 | 8.1 | 26.3 | 668 | 9.7 | 245 | 25.6 | 11.6 | BSW |
215/55R17 | 94V | 600 A A | 100UA3521 | 7.0 | 6.0 - 7.5 | 1477 | 670 | 44 | 300 | 10 | 8.0 | 26.3 | 668 | 8.8 | 223 | 23.4 | 10.6 | BSW |
225/55R17 | 97V | 600 A A | 100UA3523 | 7.0 | 6.0 - 8.0 | 1609 | 730 | 44 | 300 | 10 | 8.1 | 26.9 | 683 | 9.0 | 229 | 24.3 | 11.0 | BSW |
235/55R17 | 99H | 600 A A | AS120 | 7.5 | 6.5 - 8.5 | 1709 | 775 | 44 | 300 | 10 | 8.1 | 27.2 | 690 | 9.6 | 245 | 26.9 | 12.2 | BSW |
215/60R17 | 96H | 600 A A | 100UA3545 | 6.5 | 6.0 - 7.5 | 1565 | 710 | 44 | 300 | 10 | 8.0 | 27.1 | 688 | 8.6 | 219 | 23.5 | 10.7 | BSW |
225/60R17 | 99H | 600 A A | 100UA3522 | 6.5 | 6.0 - 8.0 | 1709 | 775 | 44 | 300 | 10 | 8.1 | 27.5 | 699 | 8.9 | 225 | 24.2 | 11.0 | BSW |
235/60R17 | 102H | 600 A A | 100UA3546 | 7.0 | 6.5 - 8.5 | 1874 | 850 | 44 | 300 | 10 | 8.1 | 28.1 | 714 | 9.4 | 240 | 25.7 | 11.6 | BSW |
215/65R17 | 99H | 600 A A | 100UA3547 | 6.5 | 6.0 - 7.5 | 1709 | 775 | 44 | 300 | 10 | 8.0 | 28.0 | 710 | 8.7 | 220 | 24.1 | 10.9 | BSW |
225/65R17 | 102H | 600 A A | 100UA3539 | 6.5 | 6.0 - 8.0 | 1874 | 850 | 44 | 300 | 10 | 8.1 | 28.5 | 724 | 9.0 | 228 | 25.3 | 11.5 | BSW |
235/65R17 | 104H | 600 A A | 100UA3542 | 7.0 | 6.5 - 8.5 | 1984 | 900 | 44 | 300 | 10 | 8.1 | 29.0 | 736 | 9.4 | 238 | 27.2 | 12.3 | BSW |
225/45R18 | 95V | 600 A A | AS107 | 7.5 | 7.0 - 8.5 | 1521 | 690 | 50 | 340 | 10 | 8.0 | 26.1 | 663 | 9.0 | 229 | 26.0 | 11.8 | BSW |
235/45R18 | 94V | 600 A A | AS122 | 8.0 | 7.5 - 9.0 | 1477 | 670 | 44 | 300 | 10 | 8.1 | 26.3 | 669 | 9.3 | 236 | 26.5 | 12.0 | BSW |
245/45R18 | 96V | 600 A A | AS111 | 8.0 | 7.5 - 9.0 | 1565 | 710 | 44 | 300 | 11 | 8.2 | 26.7 | 677 | 9.6 | 243 | 26.2 | 11.9 | BSW |
225/50R18 | 95V | 600 A A | AS113 | 7.0 | 6.0 - 8.0 | 1521 | 690 | 44 | 300 | 10 | 8.1 | 26.9 | 683 | 9.2 | 233 | 25.1 | 11.4 | BSW |
235/50R18 | 97V | 600 A A | AS123 | 7.5 | 6.5 - 8.5 | 1609 | 730 | 44 | 300 | 10 | 8.1 | 27.3 | 693 | 9.7 | 245 | 26.7 | 12.1 | BSW |
225/55R18 | 98V | 600 A A | 100UA3512 | 7.0 | 6.0 - 8.0 | 1653 | 750 | 44 | 300 | 10 | 8.1 | 27.8 | 705 | 9.0 | 228 | 26.3 | 11.9 | BSW |
235/55R18 | 100H | 600 A A | 100UA3527 | 7.5 | 6.5 - 8.5 | 1764 | 800 | 44 | 300 | 10 | 8.1 | 28.1 | 714 | 9.7 | 246 | 26.9 | 12.2 | BSW |
225/60R18 | 100H | 600 A A | AS121 | 6.5 | 6.0 - 8.0 | 1764 | 800 | 44 | 300 | 10 | 8.1 | 28.6 | 727 | 9.0 | 228 | 27.3 | 12.4 | BSW |
235/60R18 | 103V | 600 A A | 100UA3552 | 7.0 | 6.5 - 8.5 | 1929 | 875 | 44 | 300 | 10 | 7.9 | 29.1 | 739 | 9.3 | 237 | 27.2 | 12.3 | BSW |
245/60R18 | 105H | 600 A A | 100UA3553 | 7.0 | 7.0 - 8.5 | 2039 | 925 | 44 | 300 | 10 | 8.2 | 29.6 | 751 | 9.8 | 249 | 29.9 | 13.5 | BSW |
235/65R18 | 106H | 600 A A | 100UA3554 | 7.0 | 6.5 - 8.5 | 2094 | 950 | 44 | 300 | 10 | 8.1 | 30.1 | 764 | 9.4 | 239 | 29.1 | 13.2 | BSW |
235/40R19 | 96V | 600 A A | 100UA3506 | 8.5 | 8.0 - 9.5 | 1565 | 710 | 50 | 340 | 10 | 7.9 | 26.4 | 671 | 9.5 | 241 | 23.0 | 10.4 | BSW |
245/45R19 | 102V | 600 A A | AS110 | 8.0 | 7.5 - 9.0 | 1874 | 850 | 50 | 340 | 10 | 8.2 | 27.7 | 703 | 9.6 | 243 | 27.8 | 12.6 | BSW |
225/55R19 | 99V | 600 A A | AS109 | 7.0 | 6.0 - 8.0 | 1709 | 775 | 44 | 300 | 10 | 8.1 | 28.8 | 731 | 9.2 | 233 | 28.2 | 12.8 | BSW |
235/55R19 | 101V | 600 A A | 100UA3508 | 7.5 | 6.5 - 8.5 | 1819 | 825 | 44 | 300 | 10 | 8.1 | 29.1 | 738 | 9.5 | 241 | 28.4 | 12.9 | BSW |
245/45R20 | 99V | 600 A A | AS114 | 8.0 | 7.5 - 9.0 | 1709 | 775 | 44 | 300 | 10 | 8.2 | 28.7 | 728 | 9.6 | 243 | 28.4 | 12.9 | BSW |
245/50R20 | 102V | 600 A A | AS108 | 7.5 | 7.0 - 8.5 | 1874 | 850 | 44 | 300 | 10 | 8.2 | 29.7 | 754 | 10.0 | 253 | 31.5 | 14.3 | BSW |
235/55R20 | 102V | 600 A A | 100UA3515 | 7.5 | 6.5 - 8.5 | 1874 | 850 | 44 | 300 | 10 | 8.1 | 30.1 | 764 | 9.5 | 241 | 29.7 | 13.5 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.