Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/70R13 | 82T | 580 A B | AS065 | 5.0 | 4.5 - 6.0 | 1047 | 475 | 44 | 300 | 10 | 7.8 | 22.7 | 576 | 7.0 | 177 | 14.9 | 14.9 | BSW |
175/65R14 | 82T | 580 A B | AS064 | 5.0 | 5.0 - 6.0 | 1047 | 475 | 44 | 300 | 10 | 7.8 | 23.0 | 584 | 7.0 | 177 | 15.6 | 15.6 | BSW |
175/70R14 | 84T | 580 A B | AS066 | 5.0 | 4.5 - 6.0 | 1102 | 500 | 44 | 300 | 10 | 7.8 | 23.7 | 602 | 7.0 | 177 | 16.1 | 16.1 | BSW |
185/70R14 | 88H | 520 A A | AS070 | 5.5 | 4.5 - 6.0 | 1235 | 560 | 44 | 300 | 10 | 7.8 | 24.3 | 616 | 7.4 | 189 | 17.3 | 17.3 | BSW |
195/70R14 | 91T | 580 A B | AS071 | 6.0 | 5.0 - 6.5 | 1356 | 615 | 44 | 300 | 10 | 7.8 | 24.8 | 630 | 7.9 | 201 | 18.4 | 18.4 | BSW |
185/60R15 | 84T | 580 A B | AS067 | 5.0 | 5.0 - 6.5 | 1102 | 500 | 44 | 300 | 10 | 7.8 | 23.7 | 603 | 7.4 | 189 | 17.4 | 17.4 | BSW |
195/60R15 | 88T | 580 A B | AS058 | 6.0 | 5.5 - 7.0 | 1235 | 560 | 44 | 300 | 10 | 7.8 | 24.2 | 615 | 7.9 | 201 | 18.1 | 18.1 | BSW |
205/60R15 | 91H | 520 A A | AS072 | 6.0 | 5.5 - 7.5 | 1356 | 615 | 44 | 300 | 10 | 7.9 | 24.7 | 627 | 8.2 | 209 | 19.8 | 19.8 | BSW |
185/65R15 | 88H | 520 A A | AS068 | 5.5 | 5.0 - 6.5 | 1235 | 560 | 44 | 300 | 10 | 7.8 | 24.5 | 621 | 7.4 | 189 | 18.0 | 18.0 | BSW |
185/65R15 | 88T | 580 A B | AS069 | 5.5 | 5.0 - 6.5 | 1235 | 560 | 44 | 300 | 10 | 7.8 | 24.5 | 621 | 7.4 | 189 | 18.0 | 18.0 | BSW |
195/65R15 | 91T | 580 A B | AS059 | 6.0 | 5.5 - 7.0 | 1356 | 615 | 44 | 300 | 10 | 7.8 | 25.0 | 635 | 7.9 | 201 | 19.4 | 19.4 | BSW |
205/65R15 | 94T | 580 A B | AS061 | 6.0 | 5.5 - 7.5 | 1477 | 670 | 44 | 300 | 10 | 7.9 | 25.5 | 647 | 8.2 | 209 | 21.7 | 21.7 | BSW |
215/65R15 | 96T | 580 A B | AS075 | 6.5 | 6.0 - 7.5 | 1565 | 710 | 44 | 300 | 10 | 8.0 | 26.0 | 661 | 8.7 | 221 | 23.4 | 23.4 | BSW |
205/70R15 | 96T | 580 A B | AS073 | 6.0 | 5.0 - 7.0 | 1565 | 710 | 44 | 300 | 10 | 7.9 | 26.3 | 669 | 8.2 | 209 | 22.0 | 22.0 | BSW |
205/75R15 | 97T | 580 A B | AS074 | 5.5 | 5.0 - 7.0 | 1609 | 730 | 44 | 300 | 10 | 7.9 | 27.1 | 689 | 8.0 | 203 | 22.8 | 22.8 | BSW |
215/75R15 | 100T | 580 A B | AS076 | 6.0 | 5.5 - 7.0 | 1764 | 800 | 44 | 300 | 10 | 8.0 | 27.7 | 703 | 8.5 | 216 | 24.1 | 24.1 | BSW |
205/60R16 | 92T | 580 A B | AS060 | 6.0 | 5.5 - 7.5 | 1389 | 630 | 44 | 300 | 10 | 7.9 | 25.7 | 652 | 8.2 | 209 | 20.9 | 20.9 | BSW |
215/60R16 | 95T | 580 A B | AS062 | 6.5 | 6.0 - 7.5 | 1521 | 690 | 44 | 300 | 10 | 8.0 | 26.1 | 664 | 8.7 | 221 | 23.3 | 23.3 | BSW |
225/60R16 | 98T | 580 A B | AS063 | 6.5 | 6.0 - 8.0 | 1653 | 750 | 44 | 300 | 10 | 8.1 | 26.6 | 676 | 9.0 | 228 | 24.6 | 24.6 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.