Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225/40R18 XL | 92V | 600 A A | 100UA4532 | 8.0 | 7.5 - 9.0 | 1389 | 630 | 50 | 340 | 10 | 8.3 | 24.9 | 633 | 9.2 | 234 | 22.0 | 10.0 | BSW |
245/40R18 XL | 97V | 600 A A | 100UA4559 | 8.5 | 8.0 - 9.5 | 1609 | 730 | 50 | 340 | 11 | 8.5 | 30.2 | 767 | 9.9 | 252 | 24.0 | 10.9 | BSW |
225/45R18 XL | 95V | 600 A A | 100UA4503 | 7.5 | 7.0 - 8.5 | 1521 | 690 | 50 | 340 | 10 | 8.3 | 25.8 | 655 | 9.2 | 234 | 22.3 | 10.1 | BSW |
235/45R18 | 94V | 600 A A | 100UA4500 | 8.0 | 7.5 - 9.0 | 1477 | 670 | 44 | 300 | 11 | 9.0 | 26.3 | 668 | 9.7 | 246 | 23.8 | 10.8 | BSW |
245/45R18 XL | 100V | 600 A A | 100UA4505 | 8.0 | 7.5 - 9.0 | 1565 | 710 | 44 | 300 | 11 | 8.5 | 26.5 | 672 | 9.7 | 247 | 25.1 | 11.4 | BSW |
225/50R18 | 95V | 600 A A | 100UA4550 | 7.0 | 6.0 - 8.0 | 1521 | 690 | 44 | 300 | 10 | 8.3 | 26.8 | 681 | 9.4 | 240 | 24.9 | 11.3 | BSW |
235/50R18 | 97V | 600 A A | 100UA4501 | 7.5 | 6.5 - 8.5 | 1609 | 730 | 44 | 300 | 10 | 8.4 | 27.0 | 687 | 10.0 | 254 | 25.8 | 11.7 | BSW |
215/55R18 | 95H | 600 A A | 100UA4556 | 7.0 | 6.0 - 7.5 | 1521 | 690 | 44 | 300 | 10 | 8.2 | 27.0 | 686 | 9.3 | 235 | 24.0 | 10.9 | BSW |
225/55R18 | 98V | 600 A A | 100UA4512 | 7.0 | 6.0 - 8.0 | 1653 | 750 | 44 | 300 | 11 | 9.0 | 25.9 | 657 | 9.1 | 232 | 25.4 | 11.5 | BSW |
235/55R18 | 100V | 600 A A | 100UA4527 | 7.5 | 6.5 - 8.5 | 1764 | 800 | 44 | 300 | 10 | 8.4 | 28.1 | 713 | 9.9 | 252 | 28.0 | 12.7 | BSW |
225/60R18 | 100H | 600 A A | 100UA4549 | 6.5 | 6.0 - 8.0 | 1764 | 800 | 44 | 300 | 10 | 8.3 | 28.5 | 724 | 9.2 | 234 | 26.5 | 12.0 | BSW |
235/60R18 | 103V | 600 A A | 100UA4552 | 7.0 | 6.5 - 8.5 | 1929 | 875 | 44 | 300 | 10 | 8.1 | 29.0 | 736 | 9.7 | 246 | 28.0 | 12.7 | BSW |
245/60R18 | 105V | 600 A A | 100UA4553 | 7.0 | 7.0 - 8.5 | 2039 | 925 | 44 | 300 | 11 | 8.5 | 29.4 | 748 | 10.1 | 256 | 30.2 | 13.7 | BSW |
235/65R18 | 106V | 600 A A | 100UA4554 | 7.0 | 6.5 - 8.5 | 2094 | 950 | 44 | 300 | 10 | 8.4 | 29.9 | 760 | 9.7 | 246 | 30.0 | 13.6 | BSW |
235/40R19 XL | 96V | 600 A A | 100UA4506 | 8.5 | 8.0 - 9.5 | 1565 | 710 | 50 | 340 | 10 | 8.4 | 26.3 | 667 | 9.6 | 245 | 23.1 | 10.5 | BSW |
245/40R19 XL | 98V | 600 A A | 100UA4565 | 8.5 | 8.0 - 9.5 | 1653 | 750 | 50 | 340 | 11 | 9.0 | 26.7 | 677 | 9.9 | 252 | 24.7 | 11.2 | BSW |
235/45R19 | 95H | 600 A A | 100UA4557 | 8.0 | 7.5 - 9.0 | 1521 | 690 | 44 | 300 | 11 | 9.0 | 27.2 | 690 | 9.7 | 246 | 24.5 | 11.1 | BSW |
245/45R19 XL | 102V | 600 A A | 100UA4514 | 8.0 | 7.5 - 9.0 | 1874 | 850 | 50 | 340 | 11 | 8.5 | 27.5 | 698 | 9.7 | 247 | 26.5 | 12.0 | BSW |
235/50R19 | 99H | 600 A A | 100UA4558 | 7.5 | 6.5 - 8.5 | 1709 | 775 | 44 | 300 | 10 | 8.4 | 28.1 | 713 | 10.0 | 254 | 26.9 | 12.2 | BSW |
255/50R19 XL | 107V | 600 A A | 100UA4513 | 8.0 | 7.0 - 9.0 | 2149 | 975 | 50 | 340 | 11 | 8.5 | 28.9 | 733 | 10.8 | 274 | 29.8 | 13.5 | BSW |
235/55R19 | 101V | 600 A A | 100UA4508 | 7.5 | 6.5 - 8.5 | 1819 | 825 | 44 | 300 | 10 | 8.4 | 28.9 | 735 | 10.0 | 255 | 28.0 | 12.7 | BSW |
245/55R19 | 103V | 600 A A | 100UA4560 | 7.5 | 7.0 - 8.5 | 1929 | 875 | 44 | 300 | 11 | 8.5 | 29.4 | 746 | 10.3 | 262 | 29.8 | 13.5 | BSW |
225/55R19 XL | 103V | 600 A A | 100UA4528 | 7.0 | 6.0 - 8.0 | 1709 | 775 | 50 | 340 | 11 | 9.0 | 28.7 | 728 | 9.6 | 243 | 27.3 | 12.4 | BSW |
245/45R20 XL | 103V | 600 A A | 100UA4511 | 8.0 | 7.5 - 9.0 | 1929 | 875 | 50 | 340 | 11 | 8.5 | 28.5 | 723 | 9.7 | 247 | 27.6 | 12.5 | BSW |
255/45R20 XL | 105V | 600 A A | 100UA4531 | 8.5 | 8.0 - 9.5 | 2039 | 925 | 50 | 340 | 11 | 9.0 | 28.9 | 733 | 10.2 | 258 | 29.5 | 13.4 | BSW |
265/45R20 XL | 108V | 600 A A | 100UA4564 | 9.0 | 8.5 - 10.0 | 2205 | 1000 | 50 | 340 | 11 | 9.0 | 29.1 | 740 | 10.6 | 269 | 30.4 | 13.8 | BSW |
245/50R20 | 102V | 600 A A | 100UA4510 | 7.5 | 7.0 - 8.5 | 1874 | 850 | 44 | 300 | 11 | 8.5 | 29.4 | 748 | 10.3 | 262 | 29.8 | 13.5 | BSW |
255/50R20 | 105V | 600 A A | 100UA4507 | 8.0 | 7.0 - 9.0 | 2039 | 925 | 44 | 300 | 11 | 8.5 | 30.7 | 781 | 10.8 | 274 | 30.9 | 14.0 | BSW |
265/50R20 | 107V | 600 A A | 100UA4561 | 8.5 | 7.5 - 9.5 | 2149 | 975 | 44 | 300 | 11 | 8.5 | 30.2 | 767 | 11.3 | 286 | 32.6 | 14.8 | BSW |
235/55R20 | 102V | 600 A A | 100UA4515 | 7.5 | 6.5 - 8.5 | 1874 | 850 | 44 | 300 | 10 | 8.4 | 29.9 | 760 | 10.0 | 255 | 29.1 | 13.2 | BSW |
255/55R20 XL | 110v | 600 A A | 100UA4562 | 8.0 | 7.0 - 9.0 | 2337 | 1060 | 50 | 340 | 11 | 8.5 | 30.7 | 781 | 10.8 | 274 | 32.4 | 14.7 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.