Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185/65R14 | 86H | 540 A A | B513 | 5.5 | 5.0 - 6.5 | 1168 | 530 | 44 | 300 | 10 | 7.8 | 23.5 | 596 | 7.4 | 189 | 17.2 | 7.8 | BSW |
195/60R15 | 88H | 540 A A | B510 | 6.0 | 5.5 - 7.0 | 1235 | 560 | 44 | 300 | 10 | 7.8 | 24.2 | 615 | 7.9 | 201 | 19.1 | 8.7 | BSW |
175/65R15 | 84H | 540 A A | B535 | 5.0 | 5.0 - 6.0 | 1102 | 500 | 44 | 300 | 10 | 7.8 | 24.0 | 609 | 7.0 | 177 | 17.3 | 7.8 | BSW |
195/65R15 | 91H | 540 A A | B506 | 6.0 | 5.5 - 7.0 | 1356 | 615 | 44 | 300 | 10 | 7.8 | 25.0 | 635 | 7.9 | 201 | 19.5 | 8.8 | BSW |
205/65R15 | 94H | 540 A A | B529 | 6.0 | 5.5 - 7.5 | 1477 | 670 | 44 | 300 | 10 | 7.9 | 25.5 | 647 | 8.2 | 209 | 21.9 | 9.9 | BSW |
215/70R15 | 98H | 540 A A | B507 | 6.5 | 5.5 - 7.0 | 1653 | 750 | 44 | 300 | 10 | 8.0 | 26.9 | 683 | 8.7 | 221 | 23.9 | 10.9 | BSW |
205/55R16 | 91H | 540 A A | B508 | 6.5 | 5.5 - 7.5 | 1356 | 615 | 44 | 300 | 10 | 7.9 | 24.9 | 632 | 8.4 | 214 | 20.8 | 9.4 | BSW |
215/55R16 | 93H | 540 A A | B530 | 7.0 | 6.0 - 7.5 | 1433 | 650 | 44 | 300 | 10 | 8.0 | 25.3 | 642 | 8.9 | 226 | 22.8 | 10.4 | BSW |
205/60R16 | 92V | 540 A A | B511 | 6.0 | 5.5 - 7.5 | 1389 | 630 | 44 | 300 | 10 | 7.9 | 25.7 | 652 | 8.2 | 209 | 22.7 | 10.3 | BSW |
215/60R16 | 95H | 540 A A | B509 | 6.5 | 6.0 - 7.5 | 1521 | 690 | 44 | 300 | 10 | 8.0 | 26.1 | 664 | 8.7 | 221 | 23.5 | 10.6 | BSW |
215/60R16 | 95V | 540 A A | B528 | 6.5 | 6.0 - 7.5 | 1521 | 690 | 44 | 300 | 10 | 8.0 | 26.1 | 664 | 8.7 | 221 | 24.2 | 11.0 | BSW |
225/60R16 | 98H | 540 A A | B512 | 6.5 | 6.0 - 8.0 | 1653 | 750 | 44 | 300 | 10 | 8.1 | 26.6 | 676 | 9.0 | 228 | 24.3 | 11.0 | BSW |
235/60R16 | 100H | 540 A A | B519 | 7.0 | 6.5 - 8.5 | 1764 | 800 | 44 | 300 | 10 | 8.2 | 27.1 | 688 | 9.5 | 240 | 27.2 | 12.3 | BSW |
205/65R16 | 95H | 540 A A | B595 | 6.0 | 5.5 - 7.5 | 1521 | 690 | 44 | 300 | 10 | 7.9 | 26.5 | 672 | 8.2 | 209 | 22.8 | 10.4 | BSW |
215/65R16 | 98H | 540 A A | B515 | 6.5 | 6.0 - 7.5 | 1653 | 750 | 44 | 300 | 10 | 8.0 | 27.0 | 686 | 8.7 | 221 | 24.8 | 11.3 | BSW |
225/65R16 | 100T | 540 A A | B534 | 6.5 | 6.0 - 8.0 | 1764 | 800 | 44 | 300 | 10 | 8.1 | 27.5 | 698 | 9.0 | 228 | 25.8 | 11.7 | BSW |
235/65R16 | 103T | 540 A A | B526 | 7.0 | 6.5 - 8.5 | 1929 | 875 | 44 | 300 | 10 | 8.2 | 28.0 | 712 | 9.5 | 240 | 27.5 | 12.5 | BSW |
215/45R17 | 87V | 540 A A | B754 | 7.0 | 7.0 - 8.0 | 1201 | 545 | 44 | 300 | 10 | 8.0 | 24.7 | 626 | 8.4 | 213 | 20.8 | 9.5 | BSW |
225/45R17 | 91V | 540 A A | B755 | 7.5 | 7.0 - 8.5 | 1356 | 615 | 44 | 300 | 10 | 8.1 | 25.0 | 634 | 8.9 | 225 | 24.2 | 11.0 | BSW |
205/50R17 | 93V | 540 A A | B596 | 6.5 | 5.5 - 7.5 | 1433 | 650 | 50 | 340 | 10 | 7.9 | 25.1 | 638 | 8.4 | 214 | 22.3 | 10.1 | BSW |
215/50R17 | 95V | 540 A A | B597 | 7.0 | 6.0 - 7.5 | 1521 | 690 | 50 | 340 | 10 | 8.0 | 25.5 | 648 | 8.9 | 226 | 24.3 | 11.0 | BSW |
225/50R17 | 94V | 540 A A | B598 | 7.0 | 6.0 - 8.0 | 1477 | 670 | 44 | 300 | 10 | 8.1 | 25.9 | 658 | 9.2 | 233 | 25.0 | 11.3 | BSW |
235/50R17 | 96V | 540 A A | B756 | 7.5 | 6.5 - 8.5 | 1565 | 710 | 44 | 300 | 10 | 8.1 | 26.3 | 668 | 9.7 | 245 | 25.1 | 11.4 | BSW |
215/55R17 | 94V | 540 A A | B514 | 7.0 | 6.0 - 7.5 | 1477 | 670 | 44 | 300 | 10 | 8.0 | 26.3 | 668 | 8.9 | 226 | 25.4 | 11.5 | BSW |
225/55R17 | 97V | 540 A A | B518 | 7.0 | 6.0 - 8.0 | 1609 | 730 | 44 | 300 | 10 | 8.1 | 26.8 | 680 | 9.2 | 233 | 26.0 | 11.8 | BSW |
235/55R17 | 99H | 540 A A | B523 | 7.5 | 6.5 - 8.5 | 1709 | 775 | 44 | 300 | 10 | 8.2 | 27.2 | 690 | 9.7 | 245 | 27.0 | 12.3 | BSW |
215/60R17 | 96H | 540 A A | B521 | 6.5 | 6.0 - 7.5 | 1565 | 710 | 44 | 300 | 10 | 8.0 | 27.2 | 690 | 8.7 | 221 | 24.7 | 11.2 | BSW |
225/60R17 | 99H | 540 A A | B520 | 6.5 | 6.0 - 8.0 | 1709 | 775 | 44 | 300 | 10 | 8.1 | 27.6 | 702 | 9.0 | 228 | 25.8 | 11.7 | BSW |
235/60R17 | 102T | 540 A A | B522 | 7.0 | 6.5 - 8.5 | 1874 | 850 | 44 | 300 | 10 | 8.2 | 28.1 | 714 | 9.5 | 240 | 27.6 | 12.5 | BSW |
215/65R17 | 99T | 540 A A | B525 | 6.5 | 6.0 - 7.5 | 1709 | 775 | 44 | 300 | 10 | 8.0 | 28.0 | 712 | 8.7 | 221 | 25.5 | 11.6 | BSW |
225/65R17 | 102H | 540 A A | B517 | 6.5 | 6.0 - 8.0 | 1874 | 850 | 44 | 300 | 10 | 8.1 | 28.5 | 724 | 9.0 | 228 | 26.4 | 12.0 | BSW |
235/65R17 | 104H | 540 A A | B516 | 7.0 | 6.5 - 8.5 | 1984 | 900 | 44 | 300 | 10 | 8.1 | 29.1 | 738 | 9.5 | 240 | 28.5 | 12.9 | BSW |
225/45R18 | 95V | 540 A A | B757 | 7.5 | 7.0 - 8.5 | 1521 | 690 | 50 | 340 | 10 | 8.0 | 26.1 | 663 | 9.0 | 229 | 26.0 | 11.8 | BSW |
245/45R18 | 96V | 540 A A | B758 | 8.0 | 7.5 - 9.0 | 1565 | 710 | 44 | 300 | 10 | 8.2 | 26.7 | 677 | 9.6 | 243 | 26.2 | 11.9 | BSW |
225/50R18 | 95T | 540 A A | B599 | 7.0 | 6.0 - 8.0 | 1521 | 690 | 44 | 300 | 10 | 8.1 | 26.9 | 683 | 9.2 | 233 | 25.5 | 11.6 | BSW |
235/50R18 | 97V | 540 A A | B759 | 7.5 | 6.5 - 8.5 | 1609 | 730 | 44 | 300 | 10 | 8.1 | 27.3 | 693 | 9.7 | 245 | 26.2 | 11.9 | BSW |
235/55R18 | 100H | 540 A A | B537 | 7.5 | 6.5 - 8.5 | 1764 | 800 | 44 | 300 | 10 | 8.2 | 28.2 | 715 | 9.7 | 245 | 28.2 | 12.8 | BSW |
225/60R18 | 100H | 540 A A | B524 | 6.5 | 6.0 - 8.0 | 1764 | 800 | 44 | 300 | 10 | 8.1 | 28.6 | 727 | 9.0 | 228 | 26.9 | 12.2 | BSW |
235/60R18 | 103V | 540 A A | B760 | 7.0 | 6.5 - 8.5 | 1929 | 875 | 44 | 300 | 10 | 8.1 | 29.1 | 739 | 9.5 | 240 | 29.3 | 13.3 | BSW |
245/60R18 | 105H | 540 A A | B761 | 7.0 | 7.0 - 8.5 | 2039 | 925 | 44 | 300 | 10 | 8.2 | 29.6 | 751 | 9.8 | 248 | 31.3 | 14.2 | BSW |
235/65R18 | 106H | 540 A A | B762 | 7.0 | 6.5 - 8.5 | 2094 | 950 | 44 | 300 | 10 | 8.1 | 30.0 | 763 | 9.5 | 240 | 30.1 | 13.7 | BSW |
245/45R19 | 102V | 540 A A | B763 | 8.0 | 7.5 - 9.0 | 1874 | 850 | 50 | 340 | 10 | 8.2 | 27.7 | 703 | 9.6 | 243 | 27.8 | 12.6 | BSW |
255/50R19 | 107V | 540 A A | B764 | 8.0 | 7.0 - 9.0 | 2149 | 975 | 50 | 340 | 10 | 8.2 | 29.1 | 739 | 10.4 | 265 | 30.8 | 14.0 | BSW |
225/55R19 | 99V | 540 A A | B765 | 7.0 | 6.0 - 8.0 | 1709 | 775 | 44 | 300 | 10 | 8.1 | 28.8 | 731 | 9.2 | 233 | 28.2 | 12.8 | BSW |
235/55R19 | 101V | 540 A A | B766 | 7.5 | 6.5 - 8.5 | 1819 | 825 | 44 | 300 | 10 | 8.1 | 29.2 | 741 | 9.7 | 245 | 28.0 | 12.7 | BSW |
245/45R20 | 99V | 540 A A | B767 | 8.0 | 7.5 - 9.0 | 1709 | 775 | 44 | 300 | 10 | 8.2 | 28.7 | 728 | 9.6 | 243 | 27.2 | 12.4 | BSW |
245/50R20 | 102V | 540 A A | B768 | 7.5 | 7.0 - 8.5 | 1874 | 850 | 44 | 300 | 10 | 8.2 | 29.7 | 754 | 10.0 | 253 | 29.1 | 13.2 | BSW |
235/55R20 | 102V | 540 A A | B769 | 7.5 | 6.5 - 8.5 | 1874 | 850 | 44 | 300 | 10 | 8.1 | 30.1 | 764 | 9.5 | 241 | 29.7 | 13.5 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.