Tire Size | LI/SR | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/70R13 | 82T | 100A1664 | 5.0 | 4.5 - 6.0 | 1047 | 475 | 44 | 300 | 12 | 9.7 | 22.7 | 576 | 7.0 | 177 | 15.9 | 7.2 | BSW |
185/60R14 | 82T | 100A1983 | 5.5 | 5.0 - 6.5 | 1047 | 475 | 44 | 300 | 12 | 9.7 | 22.8 | 578 | 7.4 | 189 | 17.2 | 7.8 | BSW |
185/55R15 | 86T | 100A1984 | 6.0 | 5.0 - 6.5 | 1168 | 530 | 50 | 340 | 12 | 9.7 | 23.0 | 585 | 7.6 | 194 | 19.0 | 8.6 | BSW |
195/55R15 | 89T | 100A1985 | 6.0 | 5.5 - 7.0 | 1279 | 580 | 50 | 340 | 12 | 9.7 | 23.4 | 595 | 7.9 | 201 | 20.4 | 9.3 | BSW |
205/65R15 | 94T | 100A195 | 6.0 | 5.5 - 7.0 | 1477 | 670 | 44 | 300 | 12 | 9.7 | 25.5 | 647 | 8.2 | 209 | 23.4 | 10.6 | BSW |
205/70R15 | 96T | 100A198 | 6.0 | 5.5 - 7.0 | 1565 | 710 | 44 | 300 | 12 | 9.7 | 26.3 | 669 | 8.2 | 209 | 24.2 | 11.0 | BSW |
205/75R15 | 97T | 100A1986 | 5.5 | 5.0 - 7.0 | 1609 | 730 | 44 | 300 | 12 | 9.7 | 27.1 | 689 | 8.0 | 203 | 23.9 | 10.8 | BSW |
225/55R16 | 99T | 100A1987 | 7.0 | 6.0 - 8.0 | 1709 | 775 | 50 | 340 | 13 | 10.2 | 25.7 | 654 | 9.2 | 233 | 25.3 | 11.5 | BSW |
225/65R16 | 100T | 100A1670 | 6.5 | 6.0 - 8.0 | 1764 | 800 | 44 | 300 | 13 | 10.2 | 27.5 | 698 | 9.0 | 228 | 27.9 | 12.6 | BSW |
235/45R17 | 97T | 100A1989 | 8.0 | 7.5 - 9.0 | 1609 | 730 | 50 | 340 | 12 | 9.7 | 25.4 | 644 | 9.3 | 236 | 25.9 | 11.8 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.