Tire Size | LI/SR | UTQG | Item Number | Measuring Riminch | Rim Width Rangeinch | Max. Loadlbs | Max. Loadkg | Max. Pressurepsi | Max. Pressurekpa | Tread Depth32nd | Tread Depthmm | Overall Diameterinch | Overall Diametermm | Section Widthinch | Section Widthmm | Weightlbs | Weightkg | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/50ZR15 | 82W | 200 A A | A129 | 6.0 | 5.5 - 7.0 | 1047 | 475 | 51 | 350 | 8 | 6.4 | 22.6 | 574 | 7.9 | 201 | 18.7 | 8.5 | BSW |
235/40ZR17 | 90W | 200 A A | A326 | 8.5 | 8.0 - 9.5 | 1323 | 600 | 51 | 350 | 8 | 6.4 | 24.4 | 620 | 9.5 | 241 | 24.7 | 11.2 | BSW |
245/40ZR17 | 91W | 260 A A | B612 | 8.5 | 8.0 - 9.5 | 1356 | 615 | 51 | 350 | 8 | 6.4 | 24.7 | 628 | 9.8 | 248 | 26.2 | 11.9 | BSW |
215/45ZR17 | 87W | 260 A A | B610 | 7.0 | 7.0 - 8.0 | 1201 | 545 | 51 | 350 | 8 | 6.4 | 24.6 | 626 | 8.4 | 213 | 23.0 | 10.4 | BSW |
225/45ZR17 | 91W | 260 A A | B611 | 7.5 | 7.0 - 8.5 | 1356 | 615 | 51 | 350 | 8 | 6.4 | 25.0 | 634 | 8.9 | 225 | 24.6 | 11.2 | BSW |
235/45ZR17 | 94W | 200 A A | A227 | 8.0 | 7.5 - 9.0 | 1477 | 670 | 51 | 350 | 8 | 6.4 | 25.4 | 644 | 9.3 | 236 | 26.1 | 11.9 | BSW |
265/35ZR18 | 97W | 260 A A | B602 | 9.5 | 9.0 - 10.5 | 1609 | 730 | 49 | 340 | 8 | 6.4 | 25.3 | 643 | 10.7 | 271 | 27.4 | 12.4 | BSW |
235/40ZR18 | 91W | 200 A A | B603 | 8.5 | 8.0 - 9.5 | 1356 | 615 | 51 | 350 | 8 | 6.4 | 25.4 | 645 | 9.5 | 241 | 26.7 | 12.1 | BSW |
GT Radial reserves the right to change the construction, materials or specifications without notice or obligations.